<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'Gartner'</title>
		<description>Blog Entries tagged 'Gartner'</description>
		<link>http://www.ciozone.com</link>
		<lastBuildDate>Wed, 19 Jun 2013 22:21:30 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Gartner Symposium/ITxpo 2012 Takeaways</title>
			<link>index.php?option=com_myblog&amp;show=Gartner-Symposium-ITxpo-2012-Takeaways.html&amp;Itemid=713</link>
			<description>&lt;p style=&quot;padding-right: 0px; padding-left: 0px; font-size: 13px; padding-bottom: 15px; margin: 0px; color: #666666; line-height: 20px; padding-top: 0px; font-family: Arial, Helvetica, Tahoma, sans-serif&quot;&gt;This year the Daptiv team attended Gartner Symposium/ITxpo 2012 in Orlando for the world&amp;rsquo;s biggest industry conference focused on IT leaders with over 8,000 senior IT executives (including 2,000 CIOs). Here are some of our takeaways from the Gartner sessions at the event:&lt;/p&gt;&lt;p style=&quot;pad [...]</description>
			<author>daptiv@barokas.com</author>
			<pubDate>Sat, 27 Oct 2012 22:00:00 +0100</pubDate>
		<category>Strategic EPMO</category>
 <category>PPM Tools</category>
 <category>IT Leaders</category>
 <category>Gartner Symposium</category>
 <category>Gartner</category>
 <category>Gamifiication</category>
 <category>Daptiv</category>
 <category>: 2012 Takeaways</category>
		</item>
		<item>
			<title>Gartner Predicts Rise in Enterprise Social Software Sales</title>
			<link>index.php?option=com_myblog&amp;show=Gartner-Predicts-Rise-in-Enterprise-Social-Software-Sales.html&amp;Itemid=713</link>
			<description>&lt;p&gt;To answer the question whether or not social media software has a place in corporations, Gartner recently released a report predicting that enterprise social software revenue will surpass $769 million in 2011.&lt;/p&gt;&lt;p&gt;The report, called Market Trends: Convergence Restructuring the Enterprise Social Software Market, Worldwide, 2010 and available for purchase here, attributes this 16 percent growth over the $664 million expected to close out 2010 mostly to the same factor that has driven social s [...]</description>
			<author>caragarretson@gmail.com</author>
			<pubDate>Tue, 21 Dec 2010 22:00:00 +0100</pubDate>
		<category>software-as-a-service</category>
 <category>social software</category>
 <category>social media</category>
 <category>report</category>
 <category>Gartner</category>
 <category>cloud</category>
		</item>
		<item>
			<title>The Seven CIO Leadership Skills That Drive Results</title>
			<link>index.php?option=com_myblog&amp;show=The-Seven-CIO-Leadership-Skills-That-Drive-Results.html&amp;Itemid=713</link>
			<description>&amp;nbsp; &lt;p&gt;To be sure, CIOs should have a good understanding about technology and strong business acumen in order to be successful in their roles. But to truly be an effective leader, CIOs must have solid people skills, communicate well and be great at developing partnerships with employees, business peers and other constituents, according to the authors of a new book on the topic.&lt;/p&gt;&lt;p&gt;In The CIO Edge: Seven Leadership Skills You Need to Drive Results (Harvard Business Review Press, Nov. 2010,  [...]</description>
			<author>tom.hoffman24@gmail.com</author>
			<pubDate>Tue, 19 Oct 2010 23:00:00 +0100</pubDate>
		<category>The CIO Edge</category>
 <category>leadership skills</category>
 <category>leadership</category>
 <category>Korn/Ferry</category>
 <category>Karen Rubenstrunk</category>
 <category>Graham Waller</category>
 <category>George Hallenbeck</category>
 <category>Gartner</category>
 <category>CIO</category>
		</item>
		<item>
			<title>HTC Cracks Top 10, Android Makes Gains</title>
			<link>index.php?option=com_myblog&amp;show=HTC-Cracks-Top-10-Android-Makes-Gains.html&amp;Itemid=713</link>
			<description>    &lt;p&gt;Gartner has released its second-quarter sales stats for the smartphone market, and there are some interesting -- though not particularly surprising -- results in there.&lt;/p&gt;  &lt;p&gt;Riding the popularity of its EVO device, which has been a brisk seller despite its much-maligned battery life, HTC has climbed into the top-ten list of smartphone providers worldwide. Checking in at number eight, the Taiwanese company moved 5.9 million phones last quarter, up from 2.4 million in the same period in  [...]</description>
			<author>meggebrecht@ciozone.com</author>
			<pubDate>Wed, 11 Aug 2010 23:00:00 +0100</pubDate>
		<category>iPhone</category>
 <category>HTC</category>
 <category>Google</category>
 <category>Gartner</category>
 <category>EVO</category>
 <category>Apple</category>
 <category>Android</category>
		</item>
		<item>
			<title>10 Workplace Changes for the Next Decade</title>
			<link>index.php?option=com_myblog&amp;show=10-Workplace-Changes-for-the-Next-Decade.html&amp;Itemid=713</link>
			<description>    &lt;p&gt;We&amp;#39;ve been hearing about the workplace of the future since the advent of the cubicle, and likely before. But there&amp;#39;s no question that the accelerating pace at which technology is evolving has made the discussion much more than theoretical. The Internet, social networking and collaboration platforms, the consumerization of IT, advances in mobility -- technology is changing the way we work and that change will only get faster.&lt;/p&gt;  &lt;p&gt;On that note, research firm Gartner has issued a [...]</description>
			<author>meggebrecht@ciozone.com</author>
			<pubDate>Thu, 05 Aug 2010 23:00:00 +0100</pubDate>
		<category>Workplace of the Future</category>
 <category>Virutal Workplace</category>
 <category>Swarms</category>
 <category>Gartner</category>
		</item>
		<item>
			<title>SaaS Maybe Not All That, Decides Gartner</title>
			<link>index.php?option=com_myblog&amp;show=SaaS-Maybe-Not-All-That-Decides-Gartner.html&amp;Itemid=713</link>
			<description>    &lt;p&gt;The software-as-a-service model hasn&amp;#39;t lived up to its &amp;quot;early grand promises,&amp;quot; declared research firm Gartner today, adding that organizations should take a closer look at their needs when considering cloud-based applications. &lt;/p&gt;  &lt;p&gt;According to Gartner, only 10 percent of SaaS implementations actually qualify as &amp;quot;pay as you go,&amp;quot; which is often pointed to as a big benefit of the approach. And bad on-premise practices aren&amp;#39;t going away just because the softwa [...]</description>
			<author>meggebrecht@ciozone.com</author>
			<pubDate>Sun, 13 Jun 2010 23:00:00 +0100</pubDate>
		<category>SaaS</category>
 <category>Gartner</category>
 <category>Cloud Computing</category>
		</item>
		<item>
			<title>What Is a Data Quality Issue?</title>
			<link>index.php?option=com_myblog&amp;show=What-Is-a-Data-Quality-Issue-.html&amp;Itemid=713</link>
			<description>&lt;p&gt;In 2007 industry analyst firm Gartner stated that more than 25% of critical data in Fortune 1000 companies is &amp;quot;dirty data&amp;quot;, or inaccurate.&amp;nbsp; They went on to say that many CIOs were not even aware that they were operating with bad data, and that many companies didn&amp;#39;t even have plans to tackle the problem for many years to come...&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;There is not a company on the planet that does not have a data quality problem.&amp;nbsp; And where a company does recognize they hav [...]</description>
			<author>cnjconsulting@gmail.com</author>
			<pubDate>Fri, 26 Feb 2010 23:00:00 +0100</pubDate>
		<category>Gartner</category>
 <category>data quality</category>
 <category>Charles Burleigh</category>
		</item>
		<item>
			<title>Macs Making Enterprise Inroads? Maybe</title>
			<link>index.php?option=com_myblog&amp;show=Macs-Making-Enterprise-Inroads-Maybe.html&amp;Itemid=713</link>
			<description>    &lt;p&gt;For Mac fanatics, here&amp;#39;s a promising sounding survey result: 66 percent of 322 IT administrators plan to bring more Macs into their organizations in 2010. Too bad that all of the respondents come from large organizations that already have on-site Macs. &lt;/p&gt;  &lt;p&gt;On the other hand, the enterprises in question do want more Apple computers, which ought to count for something. In the survey, conducted during December and January by the Enterprise Desktop Alliance, the IT administrators att [...]</description>
			<author>meggebrecht@ciozone.com</author>
			<pubDate>Mon, 22 Feb 2010 23:00:00 +0100</pubDate>
		<category>Macs</category>
 <category>Gartner</category>
 <category>Enterprise Desktop Alliance</category>
 <category>Apple</category>
		</item>
		<item>
			<title>Enterprising vs. Entrepreneurial</title>
			<link>index.php?option=com_myblog&amp;show=Enterprising-vs.-Entrepreneurial.html&amp;Itemid=713</link>
			<description>    &lt;p&gt;enterprising, adj.: marked by imagination, initiative, and readiness to undertake new projects&lt;/p&gt;  &lt;p&gt;entrepreneurial, adj.: willing to take risks in order to make a profit&lt;/p&gt;  &lt;p&gt;-- Source: wordnet.princeton.edu&lt;/p&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;This week Gartner Inc. released research suggesting the best CIOs now are &amp;quot;entrepreneurial.&amp;quot; That is, by 2012 the companies with the top 25 percent of earnings growth will have such a CIO. &lt;/p&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;So far, much has been said about [...]</description>
			<author>lisayoon@ymail.com</author>
			<pubDate>Wed, 13 Jan 2010 23:00:00 +0100</pubDate>
		<category>IT function</category>
 <category>Gartner</category>
 <category>Deborah Lovell</category>
 <category>CIOs</category>
 <category>CIO role</category>
 <category>Association of Information Technology Professional</category>
 <category>2010</category>
		</item>
		<item>
			<title>Gartner Absorbs Another IT Research Firm</title>
			<link>index.php?option=com_myblog&amp;show=Gartner-Absorbs-Another-IT-Research-Firm.html&amp;Itemid=713</link>
			<description>    &lt;p&gt;The IT research world continues to shrink with Gartner&amp;#39;s $56 million acquisition of Midvale, Utah-based Burton Group.&lt;/p&gt;  &lt;p&gt;The move, announced earlier this week, comes on the heels of Gartner&amp;#39;s announcement last month that it plans to acquire Boston-based AMR Research for $40 million. It also furthers a trend that has been hard to miss: Specialist research firms are getting snatched up by larger players like Gartner and Forrester.&lt;/p&gt;  &lt;p&gt;Burton Group, which has about 40 analys [...]</description>
			<author>meggebrecht@ciozone.com</author>
			<pubDate>Tue, 05 Jan 2010 23:00:00 +0100</pubDate>
		<category>IT Research Firms</category>
 <category>Gartner</category>
 <category>Burton Group</category>
 <category>AMR Research</category>
		</item>
		<item>
			<title>BPM Spending Expected to Pick Up</title>
			<link>index.php?option=com_myblog&amp;show=BPM-Spending-Expected-to-Pick-Up.html&amp;Itemid=713</link>
			<description>    &lt;p&gt;As they look to do more with less, companies will spend more on business process management over the next year, according to a Gartner study issued this morning.&lt;/p&gt;  &lt;p&gt;In surveying attendees at a pair of Gartner BPM conferences this spring, the research firm found that over half saw their BPM spending rising more than 5 percent over the next 12 months; about a third said it will increase more than 10 percent.&lt;/p&gt;  &lt;p&gt;Gartner, which also happens to be pitching an Orlando BPM summit in Oc [...]</description>
			<author>meggebrecht@ciozone.com</author>
			<pubDate>Sun, 02 Aug 2009 23:00:00 +0100</pubDate>
		<category>Gartner</category>
 <category>Business Process Management</category>
		</item>
	</channel>
</rss>