<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries for epearlman</title>
		<description>A short description about your blog</description>
		<link>http://www.ciozone.com</link>
		<lastBuildDate>Thu, 20 Jun 2013 10:16:27 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>The Temptations of Technology</title>
			<link>index.php?option=com_myblog&amp;show=The-Temptations-of-Technology.html&amp;Itemid=774</link>
			<description>As technologists, we have all been using and or promoting the use of technology for years, some of us for decades. Whatever your view of the merits of technology for getting work done, finding information or communicating to co-workers, friends and family, we can all agree that our lives have changed dramatically and permanently from the digital revolution that started decades ago.   &lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;Increasingly, I&amp;#39;ve been reading books and articles that express a growing discomfort with s [...]</description>
			<author>epearlma@yahoo.com</author>
			<pubDate>Tue, 13 Sep 2011 22:00:00 +0100</pubDate>
		<category>technology risks</category>
 <category>technology benefits</category>
 <category>social technology</category>
 <category>social robots</category>
 <category>smartphone</category>
 <category>connections</category>
 <category>caring robots</category>
		</item>
		<item>
			<title>Translating Techno Speak Into Businessese</title>
			<link>index.php?option=com_myblog&amp;show=Translating-Techno-Speak-Into-Businessese.html&amp;Itemid=774</link>
			<description>One of the most difficult issues technologists face is explaining the need to replace legacy IT systems to business people. A major hurdle is that technologists and business people frequently speak different languages. Technologists often talk about the technology in far more technical terms than business people can understand or care about, while business people prefer to talk about gross margins, new revenue streams, innovation and expanding markets. &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;It&amp;#39;s not a surprise tha [...]</description>
			<author>epearlma@yahoo.com</author>
			<pubDate>Sun, 13 Mar 2011 22:00:00 +0100</pubDate>
		<category>IT/business alignment</category>
 <category>Innovation</category>
 <category>business partners</category>
 <category>business communication</category>
		</item>
		<item>
			<title>How To Be the Bearer of Bad News</title>
			<link>index.php?option=com_myblog&amp;show=How-To-Be-the-Bearer-of-Bad-News.html&amp;Itemid=774</link>
			<description>Delivering bad news is something that most people are not good at. Either we&amp;#39;re trying to ease the pain of the message for the recipient or trying to protect ourselves from that person&amp;#39;s wrath. It&amp;#39;s a human impulse to shield those we care about from distressing information and it&amp;#39;s equally human to avoid being the bearer of unpleasant news. &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;This same behavior can be observed in the business and IT worlds. Research conducted by Jaclyn Jensen of George Washington Un [...]</description>
			<author>epearlma@yahoo.com</author>
			<pubDate>Mon, 07 Mar 2011 22:00:00 +0100</pubDate>
		<category>painful truths</category>
 <category>management</category>
 <category>legacy systems</category>
		</item>
		<item>
			<title>Kill a Project - Kill Motivation?</title>
			<link>index.php?option=com_myblog&amp;show=Kill-a-Project-Kill-Motivation-.html&amp;Itemid=774</link>
			<description>Many people who make their living in scientific fields would classify themselves as rational beings, people who make decisions based on facts. But in reality, many situations are not so cut and dry. Often choices need to be made about situations that involve elements you can&amp;#39;t control, like the economy, the price of goods and services you buy, the weather, customer attitudes, employee loyalty. &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;quot;I don&amp;#39;t think rationality is the golden standard,&amp;quot; says Dan Ariely,  [...]</description>
			<author>epearlma@yahoo.com</author>
			<pubDate>Tue, 22 Feb 2011 22:00:00 +0100</pubDate>
		<category>motivation</category>
 <category>compensation</category>
		</item>
		<item>
			<title>Are You Frustrated By Incoherent Corporate Strategies?   </title>
			<link>index.php?option=com_myblog&amp;show=Are-You-Frustrated-By-Incoherent-Corporate-Strategies-.html&amp;Itemid=774</link>
			<description>Do you ever feel pulled in too many directions at once? If you do you are not alone. A recent Booz &amp;amp; Company survey of more than 1,800 executives found that almost 2/3s said their biggest frustration is having too many conflicting priorities. &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Added to this problem is the existence of incoherent strategies that don&amp;#39;t differentiate the organization or don&amp;#39;t align with corporate goals. More than half of executives (56%) said that their biggest challenges are ensuring tha [...]</description>
			<author>epearlma@yahoo.com</author>
			<pubDate>Sun, 13 Feb 2011 22:00:00 +0100</pubDate>
		<category>success</category>
 <category>revenue growth</category>
 <category>profitablity</category>
 <category>corporate strategy</category>
 <category>competing demands</category>
 <category>alignment</category>
		</item>
		<item>
			<title>Is Your Information Strategy Deeply Flawed?</title>
			<link>index.php?option=com_myblog&amp;show=Is-Your-Information-Strategy-Deeply-Flawed-.html&amp;Itemid=774</link>
			<description>&amp;nbsp;Many of us get the evil eye from spouses when we can&amp;#39;t stop clicking away on our Blackberries or other smart devices. This is particularly vexing at meals or other times that should be family time. None of this is surprising, it&amp;#39;s easy to understand how annoying this is and how it interferes with interpersonal relationships. But what about at work? It&amp;#39;s okay to show how efficient we are at multitasking by taking our electronic devices everywhere, right? &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/ [...]</description>
			<author>epearlma@yahoo.com</author>
			<pubDate>Wed, 09 Feb 2011 22:00:00 +0100</pubDate>
		<category>Thomas Davenport</category>
 <category>structured provisioning</category>
 <category>productivity</category>
 <category>Multitasking</category>
 <category>Mckinsey Quarterly</category>
 <category>knowledge workers</category>
 <category>Innovation</category>
 <category>information overload</category>
 <category>information access</category>
 <category>free access</category>
 <category>creativity</category>
		</item>
		<item>
			<title>Should Tablets Replace Your PCs?</title>
			<link>index.php?option=com_myblog&amp;show=Should-Tablets-Replace-Your-PCs-.html&amp;Itemid=774</link>
			<description>Last week I wrote about Deloitte&amp;#39;s prediction that PC sales will be overtaken by sales of smartphones, tablets and non-PC netbooks in 2011. On Information Week recently, Bob Evans wrote about the end of the PC&amp;#39;s dominance and the rise of the iPad and consumer-written apps. His colleague, Alex Wolfe, wrote that &amp;quot;desktops and laptops, as a mode of user engagement are the past, not the future.&amp;quot; &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;With some 43 million iPads predicted to sell this year (up from 14 mill [...]</description>
			<author>epearlma@yahoo.com</author>
			<pubDate>Sun, 23 Jan 2011 22:00:00 +0100</pubDate>
		<category>Tablets</category>
 <category>replacement technolog</category>
 <category>PCs</category>
 <category>aging technology</category>
		</item>
		<item>
			<title>The Era of the PC is Over </title>
			<link>index.php?option=com_myblog&amp;show=The-Era-of-the-PC-is-Over-.html&amp;Itemid=774</link>
			<description>Deloitte Touche Tohmatsu has just released its tenth annual Predictions for the next 12-to-18 months. Here are three of the key findings they say will impact the Enterprise: &lt;p&gt;&amp;nbsp;&lt;/p&gt;More than half of computing devices sold globally will not be PCs; smartphones, tablets and non-PC netbooks will outsell PCs. What does this mean for IT departments? Deloitte says, &amp;quot;The cost of managing a mixed network of both PCs and non-PCs is likely to be much higher than standardizing on one or the othe [...]</description>
			<author>epearlma@yahoo.com</author>
			<pubDate>Wed, 19 Jan 2011 22:00:00 +0100</pubDate>
		<category>trends</category>
 <category>Tablets</category>
 <category>smartphones</category>
 <category>predictions</category>
 <category>PCs</category>
 <category>non-PC netbooks</category>
 <category>multiple platforms</category>
 <category>IT costs</category>
 <category>Deloitte</category>
		</item>
		<item>
			<title>Can Your Strategy Pass the Test?</title>
			<link>index.php?option=com_myblog&amp;show=Can-Your-Strategy-Pass-the-Test-.html&amp;Itemid=774</link>
			<description>Executives come up with new strategies all the time. Some are good, many are fair, and some are downright poor. How do you know the difference? Three McKinsey &amp;amp; Co. strategists-Chris Bradley, Martin Hirt, and Sven Smit-came up with 10 questions to test your strategy. &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;According to a 2010 McKinsey survey of 2,135 global executives, few strategies (about one third) can pass even three of the tests. How well would your company&amp;#39;s strategy do? Take the test and find out. While  [...]</description>
			<author>epearlma@yahoo.com</author>
			<pubDate>Mon, 17 Jan 2011 22:00:00 +0100</pubDate>
		<category>IT strategy</category>
 <category>business strategy</category>
		</item>
		<item>
			<title>CIOs Using IT For Global Good</title>
			<link>index.php?option=com_myblog&amp;show=CIOs-Using-IT-For-Global-Good.html&amp;Itemid=774</link>
			<description>We all know how IT can be used to increase productivity, profits and performance. CIOs who have been busy helping businesses and non-profits excel over the years through the use of IT can now turn their capabilities towards helping people in need. A two-year old, non-profit organization, CIOs Without Borders , started by CIO Atefeh Riazi, is dedicated to using technology to make medical knowledge available to communities in which people routinely suffer from preventable (or easily curable) disea [...]</description>
			<author>epearlma@yahoo.com</author>
			<pubDate>Tue, 11 Jan 2011 22:00:00 +0100</pubDate>
		<category>Vietnam</category>
 <category>Rwanda</category>
 <category>philantrophy</category>
 <category>CIOs Without Borders</category>
 <category>Atefeh Riazi</category>
		</item>
		<item>
			<title>Organizations Behaving Badly</title>
			<link>index.php?option=com_myblog&amp;show=Organizations-Behaving-Badly.html&amp;Itemid=774</link>
			<description>The popularity of the television show The Office and the comic strip Dilbert can be attributed to their spot-on satires of life in corporate America.&amp;nbsp; Let&amp;#39;s face it-it&amp;#39;s fun to make fun of the absurdities that go into organizational behavior. For a time I used to save memos from the executives that ran various companies I was employed at. Corporate-speak was endlessly amusing, except when it turned into policies that were counterproductive. &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Recently I came across a l [...]</description>
			<author>epearlma@yahoo.com</author>
			<pubDate>Sun, 09 Jan 2011 22:00:00 +0100</pubDate>
		<category>change management</category>
		</item>
		<item>
			<title>Guilty People Make Great Leaders</title>
			<link>index.php?option=com_myblog&amp;show=Guilty-People-Make-Great-Leaders.html&amp;Itemid=774</link>
			<description>You have to love this research: The Harvard Business Review reports that new research demonstrates that &amp;quot;people who are prone to guilt tend to work harder and perform better than people who are not guilt-prone and are perceived to be more capable leaders.&amp;quot; The research was conducted by Francis Flynn, the director of the Center for Leadership Development and Research at Stanford&amp;#39;s Graduate School of Business. &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The study was done with about 150 people that worked in th [...]</description>
			<author>epearlma@yahoo.com</author>
			<pubDate>Wed, 05 Jan 2011 22:00:00 +0100</pubDate>
		<category>management</category>
 <category>leadership</category>
 <category>guilt</category>
		</item>
		<item>
			<title>Can Staff Be Managed Virtually?</title>
			<link>index.php?option=com_myblog&amp;show=Can-Staff-Be-Managed-Virtually-.html&amp;Itemid=774</link>
			<description>A friend recently filled me in on a career decision she is facing. Her boss is leaving the organization they both work for and wants her to throw her hat in the ring for his position. He clearly believes she is the best person to replace him. She is all for it, except for one consideration. The management position is based in Philadelphia and she lives in New York. My friend isn&amp;#39;t willing to move, but wonders if a weekly commute would be workable? We both know that it might work out at first [...]</description>
			<author>epearlma@yahoo.com</author>
			<pubDate>Sun, 02 Jan 2011 22:00:00 +0100</pubDate>
		<category>workplace</category>
 <category>virtual teams</category>
 <category>virtual boss</category>
 <category>remote management</category>
 <category>organizational structure</category>
		</item>
		<item>
			<title>Hold On To Your Job--Become a Great Boss</title>
			<link>index.php?option=com_myblog&amp;show=Hold-On-To-Your-Job-Become-a-Great-Boss.html&amp;Itemid=774</link>
			<description>If you have made it through this year with a good management job, a sense that next year will be as good or better, and with a belief that the future looks rosy, consider yourself lucky. Many people have not been so fortunate this year and are looking towards a future that is uncertain. But being in a strong position today is no reason to rest on your laurels. There&amp;#39;s always room to grow as a manager. Most managers, however, stop improving. &amp;quot;Most bosses reach a certain level of proficie [...]</description>
			<author>epearlma@yahoo.com</author>
			<pubDate>Sun, 26 Dec 2010 22:00:00 +0100</pubDate>
		<category>management</category>
		</item>
		<item>
			<title>The Critical Role of Women in Group Performance</title>
			<link>index.php?option=com_myblog&amp;show=The-Critical-Role-of-Women-in-Group-Performance.html&amp;Itemid=774</link>
			<description>I just read an article&amp;nbsp;about group performance in the October issue of Science Magazine. A group of academics from Carnegie Mellon and various MIT entities studied whether there is something called collective intelligence that exists in groups of people - just as it exists in individuals -- and makes it possible to predict the group&amp;#39;s performance on a variety of tasks. The results of two studies they conducted support their hypothesis that collective intelligence - the authors call it t [...]</description>
			<author>epearlma@yahoo.com</author>
			<pubDate>Sun, 26 Dec 2010 22:00:00 +0100</pubDate>
		<category>women</category>
 <category>group performance</category>
 <category>collective intelligence</category>
		</item>
		<item>
			<title>Can We Finally Get IT Leadership Right?</title>
			<link>index.php?option=com_myblog&amp;show=Charlie-Feld-Can-We-Finally-Get-IT-Leadership-Right-.html&amp;Itemid=774</link>
			<description>Charlie Feld&amp;#39;s been around IT for a long time-44 years to be exact, starting at IBM in 1966. He was the CIO of Frito-Lay in the 1980s and started his consultancy, the Feld Group, in 1992 (purchased in 2004 by EDS, became part of HP in 2008, and is now independent again). After his stint at Frito-Lay he became known for a framework for IT-enabled business transformation that he created while there. &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Now he has a new book, &amp;quot;Blind Spot: A Leader&amp;#39;s Guide to IT-Enabled Bus [...]</description>
			<author>epearlma@yahoo.com</author>
			<pubDate>Sun, 19 Dec 2010 22:00:00 +0100</pubDate>
		<category>IT-enabled business transformation</category>
 <category>IT-business alignment</category>
 <category>IT strategy</category>
 <category>IT Leadership</category>
 <category>CIO</category>
 <category>Charlie Feld</category>
		</item>
		<item>
			<title>The Rise of the Cloud: What's Happening Around the Globe?</title>
			<link>index.php?option=com_myblog&amp;show=The-Rise-of-the-Cloud-Whats-Happening-Around-the-Globe-.html&amp;Itemid=774</link>
			<description>&amp;nbsp;In 2009 the Accenture Institute for High Performance surveyed business leaders from 669 large organizations in nine countries and over 20 industries about their use and plans for cloud computing. The results were just released in a report entitled &amp;quot;Cloudrise: Rewards and Risks at the Dawn of Cloud Computing &amp;quot; written by Jeanne Harris and Allan Alter.   &lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;It wasn&amp;#39;t a surprise that security is the number one concern of executives, but there were some other signi [...]</description>
			<author>epearlma@yahoo.com</author>
			<pubDate>Wed, 15 Dec 2010 22:00:00 +0100</pubDate>
		<category>security</category>
 <category>public cloud</category>
 <category>private cloud</category>
 <category>Cloud Computing</category>
 <category>Accenture</category>
		</item>
		<item>
			<title>Tech Sectors Jobs Make a Comeback-Where Are They?</title>
			<link>index.php?option=com_myblog&amp;show=Tech-Sectors-Jobs-Make-a-Comeback-Where-Are-They-.html&amp;Itemid=774</link>
			<description>A recent article at Bloomberg Businessweek&amp;nbsp; notes that the tech sector added 47,000 jobs so far in 2010 due to demand for tech products in Asia and Latin America. This represents a 15% growth spurt compared with an 11% jobs growth in the economy overall this year. The article also notes that in some tech industries, salaries are beginning to inch up too. They quote a survey from PayScale that finds that information, media and telecom professionals have seen a slight rise in pay this year.   [...]</description>
			<author>epearlma@yahoo.com</author>
			<pubDate>Sun, 12 Dec 2010 22:00:00 +0100</pubDate>
		<category>tech salaries</category>
 <category>tech jobs</category>
		</item>
		<item>
			<title>Is Your IT Lean and Nimble?</title>
			<link>index.php?option=com_myblog&amp;show=Is-Your-IT-Lean-and-Nimble-.html&amp;Itemid=774</link>
			<description>IT management models have come and gone as IT&amp;#39;s role in the enterprise has moved from mostly support to being a critical partner with business in increasing productivity and innovation. Three McKinsey &amp;amp; Company thinkers-Roger Roberts, Hugo Sarrazin and Johnson Sikes-have laid out their view of a new management model for IT  that requires broader leadership, governance and organizational changes, as well as different management skills. This model incorporates two facets the authors call F [...]</description>
			<author>epearlma@yahoo.com</author>
			<pubDate>Sun, 05 Dec 2010 22:00:00 +0100</pubDate>
		<category>Web 2.0</category>
 <category>rapid experimentation</category>
 <category>McKinsey</category>
 <category>lean IT</category>
 <category>IT management</category>
 <category>Factory IT</category>
 <category>Enabling IT</category>
 <category>complexity</category>
 <category>Cloud Computing</category>
		</item>
		<item>
			<title>How to Add Structure To Social Media</title>
			<link>index.php?option=com_myblog&amp;show=How-to-Add-Structure-To-Social-Media.html&amp;Itemid=774</link>
			<description>&lt;p&gt;For companies that are still questioning the value of giving employees the freedom to use social media at work, some new thinking on the subject might give them reason to re-examine their policies. Tom Davenport, an IT and management professor at Babson College, well-known for his books on analytics  says he is becoming convinced that the way to gain value from social media is to &amp;quot;combine computer-based sociality with computer-based structure.&amp;quot;   &lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Personal com [...]</description>
			<author>epearlma@yahoo.com</author>
			<pubDate>Sun, 28 Nov 2010 23:00:00 +0100</pubDate>
		<category>Tom Davenport</category>
 <category>structure</category>
 <category>social media</category>
 <category>Salesforce.com</category>
 <category>productivity</category>
 <category>Cognizant</category>
 <category>Chatter</category>
		</item>
	</channel>
</rss>