<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries for LaurenB44</title>
		<description>A short description about your blog</description>
		<link>http://www.ciozone.com</link>
		<lastBuildDate>Fri, 24 May 2013 06:40:11 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Is info “lock down” a basis for a security program? </title>
			<link>index.php?option=com_myblog&amp;show=Is-info-a-lock-downa-a-basis-for-a-security-program-.html&amp;Itemid=713</link>
			<description>&lt;p&gt;Want to get a feel for somebody? Read their blog as a start. Security expert and provocateur Marcus Ranum, CSO of Columbia, Md.-based Tenable Network Security, has this write up posted in the &amp;ldquo;events&amp;rdquo; section of his blog &lt;br /&gt;&amp;nbsp;&lt;br /&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;ldquo;Computer security has historically been a disaster and continues to be one [according to Ranum]. Many practitioners have attempted to explain the issue in terms of risk management, failure to communicate, or lack of educ [...]</description>
			<author>lbielski@rcn.com</author>
			<pubDate>Sun, 27 Sep 2009 23:00:00 +0100</pubDate>
		<category>Virginia Alliance for Secure Computing and Network</category>
 <category>Tenable Network Security</category>
 <category>Marcus Ranum</category>
 <category>encrypting data</category>
		</item>
		<item>
			<title>How do you render your digital security policy “operational”?</title>
			<link>index.php?option=com_myblog&amp;show=How-do-you-render-your-digital-security-policy-a-operationala-.html&amp;Itemid=713</link>
			<description>When it comes to managing security policy, name your poison: do you keep it via wiki, knowledge management system, or CMS? Or, is that all important document still paper-based this many years into the digital evolution?&lt;br /&gt;&lt;br /&gt;A related question: How do you&amp;nbsp;render your policy operational? By this I mean, how do you motivate employees with all those theoretical security ideas and make sane, safe practice something that&amp;rsquo;s part of the daily routine? From what experts have told me, a  [...]</description>
			<author>lbielski@rcn.com</author>
			<pubDate>Tue, 22 Sep 2009 23:00:00 +0100</pubDate>
		<category>wikis</category>
 <category>security policy</category>
 <category>Health Information Technology for Economic and Cli</category>
 <category>cyber security</category>
 <category>CMS</category>
		</item>
		<item>
			<title>Getting a handle on your IT environment? Maybe, go lean BPM</title>
			<link>index.php?option=com_myblog&amp;show=Getting-a-handle-on-your-IT-environment-Maybe-go-lean-BPM.html&amp;Itemid=713</link>
			<description>&lt;p&gt;As the CIO, you may be asking your organization to take on something new, such as cloud-based computing. &lt;br /&gt;&lt;br /&gt;Written about amply throughout the blogosphere, the cloud appears to have nearly everyone smitten, including, perhaps, your IT compatriots at other firms. &lt;/p&gt;&lt;p&gt;&amp;nbsp;Sure, there&amp;rsquo;s hype, but mostly, this adoration makes sense to me. Cloud has a great story, whatever its inevitable drawbacks. There&amp;rsquo;s the promise of running necessary utility operations, such as encry [...]</description>
			<author>lbielski@rcn.com</author>
			<pubDate>Mon, 14 Sep 2009 23:00:00 +0100</pubDate>
		<category>silo</category>
 <category>process efficiency</category>
 <category>Lean BPM</category>
		</item>
		<item>
			<title>What are your short-terms IT objectives and your long-term goals?</title>
			<link>index.php?option=com_myblog&amp;show=What-are-your-short-terms-IT-objectives-and-your-long-term-goals-.html&amp;Itemid=713</link>
			<description>Autumn&amp;rsquo;s nearly come around again and with it, that earnest, back-to-the-books and back-to-brass tacks attitude. As I look out the window of my home office in Astoria, NY, for instance, my neighbors, post Labor Day, are stepping just a little more lively. (This is so for even the hippest, for whom any display of eagerness tends to be verboten.) When I&amp;rsquo;m out on Steinway Street about eight blocks from here, the atmosphere seems&amp;mdash;at the risk of sounding overblown&amp;mdash;utterly gild [...]</description>
			<author>lbielski@rcn.com</author>
			<pubDate>Sat, 05 Sep 2009 23:00:00 +0100</pubDate>
		<category>integration projects</category>
 <category>Gartner Symposium/ITxpo 2009</category>
 <category>customer-facing channel improvements</category>
		</item>
		<item>
			<title>Can BPM help you transform? (Does transformation make sense now?)</title>
			<link>index.php?option=com_myblog&amp;show=Can-BPM-help-you-transform-Does-transformation-make-sense-now-.html&amp;Itemid=713</link>
			<description>&lt;p&gt;&lt;br /&gt;In researching BPO trends, the subject of business process management surfaced. This view of &amp;ldquo;process as a platform&amp;rdquo; asserts that the application suite can help refine&amp;mdash;and automate&amp;mdash;work&amp;rsquo;s detailed, procedural steps. This digital step-by-step makes it easier for managers to keep a handle on either internal work or to source out sections of that work to able-bodied providers and still meet key objectives such as quality. (Performing credit checks in the large [...]</description>
			<author>lbielski@rcn.com</author>
			<pubDate>Sun, 30 Aug 2009 23:00:00 +0100</pubDate>
		<category>Business Process Management</category>
 <category>Business Performance Management</category>
 <category>BPM</category>
		</item>
		<item>
			<title>Doing more with less—can it really be sustained?</title>
			<link>index.php?option=com_myblog&amp;show=Doing-more-with-lessa-can-it-really-be-sustained-.html&amp;Itemid=713</link>
			<description>&lt;p&gt;This week I spent much of my time doing research for a trends in business process outsourcing (BPO) piece that will be coming soon to a smart, tech-oriented portal near you. ☺ &lt;br /&gt;&lt;br /&gt;I mention BPO now because one notion that came up repeatedly in describing the new, lean corporate America was the idea of&amp;nbsp; &amp;ldquo;doing more with less.&amp;rdquo;&amp;nbsp; More than one specialist remarked on the quest for a lighter operational footprint in the aftermath of economic downturn.&amp;nbsp; It&amp;rsquo [...]</description>
			<author>lbielski@rcn.com</author>
			<pubDate>Mon, 24 Aug 2009 23:00:00 +0100</pubDate>
		<category>middle managers</category>
 <category>McKinsey</category>
 <category>doing more with less</category>
 <category>business process outsourcing</category>
 <category>BPO</category>
 <category>Accenture</category>
		</item>
		<item>
			<title>What web applications are you working on?</title>
			<link>index.php?option=com_myblog&amp;show=What-web-applications-are-you-working-on-.html&amp;Itemid=713</link>
			<description>&lt;p&gt;A few years ago, rich internet apps making use of asynchronous JavaScript and XML&amp;mdash;known as Ajax&amp;mdash;or Adobe Flash, Adobe Flex/AIR, Java/JavaFX, and the markup language Curl, had an early run to great fanfare&amp;mdash;as writings and trade show presentations of the time underscored. Part of the push had to do with enhancing websites to meet rising consumer expectations. Part of it had to do with sheer utility. If the app in question was practical in nature, easier to work with. (With les [...]</description>
			<author>lbielski@rcn.com</author>
			<pubDate>Sun, 16 Aug 2009 23:00:00 +0100</pubDate>
		<category>rich internet application</category>
 <category>RIAs</category>
 <category>OpenLaszio</category>
 <category>Nexaweb</category>
 <category>legacy applications</category>
 <category>Java</category>
 <category>Ajax</category>
 <category>Adobe Flex</category>
 <category>Adobe Flash</category>
		</item>
		<item>
			<title>Just how distributed is your organization willing to be?</title>
			<link>index.php?option=com_myblog&amp;show=Just-how-distributed-is-your-organization-willing-to-be-.html&amp;Itemid=713</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;br /&gt;This week, I looked at a perennial idea with staying power&amp;mdash;that is the office of the future. Maybe it&amp;rsquo;s the sci fi-ish, future-adoring side of our culture, or maybe it just has to do with the never ending drive to improve efficiencies, but the quest for the better office hasn&amp;rsquo;t stopped since productivity experts began theorizing about how to reduce paper records. &lt;/p&gt;&lt;p&gt;Fast forward, and Hewlett Packard continues the tradition with its CoolTown Innovation Center  [...]</description>
			<author>lbielski@rcn.com</author>
			<pubDate>Sat, 08 Aug 2009 23:00:00 +0100</pubDate>
		<category>Incheon Global Fair and Festival</category>
 <category>IBM</category>
 <category>homeworkers</category>
 <category>home-office</category>
 <category>Home-based workers</category>
 <category>Hewlett Packard</category>
 <category>Future</category>
 <category>CoolTown</category>
 <category>Cisco</category>
		</item>
		<item>
			<title>Ask the CIO: How often is “rip and replace” an option? Working with legacy systems</title>
			<link>index.php?option=com_myblog&amp;show=Ask-the-CIO-How-often-is-a-rip-and-replacea-an-option-Working-with-legacy-systems.html&amp;Itemid=713</link>
			<description>&lt;p&gt;Early into my time writing about banking technology, some consultants I was interviewing set out to enlighten me about the realities of older systems. &lt;br /&gt;&lt;br /&gt;I was a newbie working on a story about n-tier computing. The experts were describing &amp;ldquo;the legacy problem,&amp;rdquo; a turn of phrase that meant little to me but soon took on intimidating depth.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;To impress the depth of the issues surrounding these types of upgrades, consultants offered a few stark facts:  [...]</description>
			<author>lbielski@rcn.com</author>
			<pubDate>Fri, 24 Jul 2009 23:00:00 +0100</pubDate>
		<category>Y2K</category>
 <category>legacy-technology</category>
 <category>core</category>
 <category>COBOL</category>
 <category>ArtGillis</category>
		</item>
		<item>
			<title>Ask the CIO: How collaborative is your organization? </title>
			<link>index.php?option=com_myblog&amp;show=Ask-the-CIO-How-collaborative-is-your-organization-.html&amp;Itemid=713</link>
			<description>&lt;p&gt;With the advent of Web 2.0 and IP technologies, comes greater options for collaborating long distance. This week, I wrote about renewed interest in video conferencing, file sharing, and use of other collaborative tools in light of greater numbers of virtual office set ups and less business travel. &lt;/p&gt;&lt;p&gt;I wonder if your organization is interested in collaborative tools, and, if so, which ones?&lt;br /&gt;&lt;br /&gt;Moreover, how collaborative is your organization? Does it place a premium on teamwork, a [...]</description>
			<author>lbielski@rcn.com</author>
			<pubDate>Sat, 18 Jul 2009 23:00:00 +0100</pubDate>
		<category>Web</category>
 <category>collaboration</category>
		</item>
		<item>
			<title>Ask the CIO: How do you measure project success? </title>
			<link>index.php?option=com_myblog&amp;show=Ask-the-CIO-How-do-you-measure-project-success-.html&amp;Itemid=713</link>
			<description>&lt;p&gt;This week, I looked at the still emerging field of IT performance measurement known as business transaction management. BTM expresses any system problems, or outages, in terms related to the application itself. As part of this process, it maps all components across all platforms that an application touches. (The Gartner organization refers to the area as &amp;ldquo;application performance measurement.&amp;rdquo;) &lt;/p&gt;&lt;p&gt;One of BTM&amp;rsquo;s big advantages is said to be that it can make IT problems easi [...]</description>
			<author>lbielski@rcn.com</author>
			<pubDate>Mon, 13 Jul 2009 23:00:00 +0100</pubDate>
		<category>project management</category>
 <category>IT</category>
		</item>
		<item>
			<title>Ask the CIO: What’s your data management strategy?</title>
			<link>index.php?option=com_myblog&amp;show=Ask-the-CIO-Whata-s-your-data-management-strategy-.html&amp;Itemid=713</link>
			<description>It&amp;rsquo;s 2009: do you know what your data management strategy is? &lt;br /&gt;&lt;br /&gt;Maybe you&amp;rsquo;re sizing up offerings from vendors such as D&amp;amp;B Purisma, DataFlux, or Siperian or going larger with something like IBM&amp;rsquo;s InfoSphere. Or, you might have attended a conference on Master Data Management and want to take your program to the next step. &lt;br /&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br /&gt;It could be that you&amp;rsquo;re just getting started, maybe thinking not about technology but sorting through the IT aspect [...]</description>
			<author>lbielski@rcn.com</author>
			<pubDate>Mon, 06 Jul 2009 23:00:00 +0100</pubDate>
		<category>IBM</category>
 <category>data management</category>
		</item>
		<item>
			<title>Ask the CIO: Interested in emerging technologies? </title>
			<link>index.php?option=com_myblog&amp;show=Ask-the-CIO-Interested-in-emerging-technologies-.html&amp;Itemid=713</link>
			<description>As a CIO you&amp;rsquo;re expected to keep up with tech trends.&amp;nbsp; In league with your company&amp;rsquo;s other senior executives, you need to make decisions about the network, storage, other infrastructure upgrades, and application changes that keeps operations on budget and in line with strategy.&amp;nbsp; If nothing else, keeping up with the news out of the technology sector gives you a sense of your options.&lt;br /&gt;&lt;br /&gt;And yet you might also do a little extra curricular reading. &lt;br /&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt; [...]</description>
			<author>lbielski@rcn.com</author>
			<pubDate>Sun, 28 Jun 2009 23:00:00 +0100</pubDate>
		<category>trends</category>
 <category>enterprise</category>
 <category>CIO</category>
		</item>
		<item>
			<title>Ask the CIO-How do you manage your projects?</title>
			<link>index.php?option=com_myblog&amp;show=Ask-the-CIO-How-do-you-manage-your-projects-.html&amp;Itemid=713</link>
			<description>&lt;p&gt;I&amp;rsquo;ve been writing about technology for years, but freely admit, I don&amp;rsquo;t know how most CIOs think about the array of projects under management &amp;ldquo;at the office.&amp;rdquo; &amp;nbsp;&lt;br /&gt;&lt;br /&gt;In my work, I rely on analogy often, so I ask: When it comes to project management, is your awareness like that of a homeowner with an aging house? That is, because you live with it, you are acutely aware of desired improvements and necessary repairs: that slight sag in the roof, which you notic [...]</description>
			<author>lbielski@rcn.com</author>
			<pubDate>Sun, 14 Jun 2009 23:00:00 +0100</pubDate>
		<category>project management</category>
 <category>CIO</category>
		</item>
		<item>
			<title>“Ask the CIO”-Are you interested in cloud computing?</title>
			<link>index.php?option=com_myblog&amp;show=a-Ask-the-CIOa-Are-you-interested-in-cloud-computing-.html&amp;Itemid=713</link>
			<description>&lt;p&gt;This week&amp;rsquo;s look into elastic computing brought me back into &amp;ldquo;the cloud,&amp;rdquo; that increasingly referenced methodology, which loosely means, optimized for internet distribution. (See Demystifying the Cloud for more on the trend.)&lt;br /&gt;&lt;br /&gt;In terms of how the cloud delivers infrastructure, it is it&amp;rsquo;s attribute of elasticity, the ability to use as much (or little) as needed, which is a key distinction. Elasticity is a fundamental reason why firms of all sizes are becoming  [...]</description>
			<author>lbielski@rcn.com</author>
			<pubDate>Sun, 07 Jun 2009 23:00:00 +0100</pubDate>
		<category>Cloud Computing</category>
		</item>
		<item>
			<title>Ask the CIO: How has the recession effected your team and your work?</title>
			<link>index.php?option=com_myblog&amp;show=How-has-the-recession-effected-your-team-and-your-work-.html&amp;Itemid=713</link>
			<description>&lt;p&gt;General Motors probable bankruptcy aside, the latest news on the economy at large is, if underwhelming in its positivity, at least clear enough to support sound planning. The U.S. is probably at the bottom of recession, per recent reports of the National Association for Business Economics (NABE) and other such experts. While improvements will be gradual they will be apparent, particularly by the second quarter of next year.&lt;br /&gt;&lt;br /&gt;&amp;nbsp;What I wonder is, what damage has been wrought by th [...]</description>
			<author>lbielski@rcn.com</author>
			<pubDate>Sun, 31 May 2009 23:00:00 +0100</pubDate>
		<category>recession</category>
 <category>GM</category>
		</item>
		<item>
			<title>Ask the CIO: Are you leveraging social media? </title>
			<link>index.php?option=com_myblog&amp;show=Ask-the-CIO-Are-you-leveraging-social-media-.html&amp;Itemid=713</link>
			<description>&lt;p&gt;As a journalist, I&amp;rsquo;ve spent last decade changing my work habits to take advantage of the web. Frantic online searches and email have replaced a jealously guarded Filofax.&amp;nbsp; I focus less on who I know today and more on who I could know&amp;mdash;the infinite world at my keyboard. &lt;br /&gt;&lt;br /&gt;More recently and to accommodate the web&amp;#39;s seemingly endless capacity for content, I&amp;rsquo;ve watched the idea of a journalist become elastic under pressure, yielding citizen journalists, blogger [...]</description>
			<author>lbielski@rcn.com</author>
			<pubDate>Mon, 25 May 2009 23:00:00 +0100</pubDate>
		<category>social media</category>
		</item>
	</channel>
</rss>