<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries for Bill Gerneglia</title>
		<description>A Blog to discuss the underlying technologies used for the CIOZone as well as commentary on our experiences in using them.</description>
		<link>http://www.ciozone.com</link>
		<lastBuildDate>Thu, 20 Jun 2013 03:54:59 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>CIOs 2013 Mandate: Innovation and Transformation</title>
			<link>index.php?option=com_myblog&amp;show=CIOs-2013-Mandate-Innovation-and-Transformation-11718.html&amp;Itemid=713</link>
			<description>Approximately 700 CIOs, senior IT and business executives attended the tenth annual MIT CIO Symposium recently to better understand and explore with colleagues the changing enterprise IT environment.&amp;nbsp;&amp;ldquo;Many of the organizations here today have had to fundamentally change in order to remain vital,&amp;rdquo; said Christopher Reichert, director of MIT Sloan Club in Cambridge, Mass.&amp;nbsp;The most common theme to emerge from the conference was nearly universal discovery that CIOs must become i [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Mon, 03 Jun 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Event: Global Sourcing - The Next Generation Road Show</title>
			<link>index.php?option=com_myblog&amp;show=Event-Global-Sourcing-The-Next-Generation-Road-Show-11713.html&amp;Itemid=713</link>
			<description>&lt;p&gt;It&amp;rsquo;s a Mad, Mad, Mad, Mad World. If you&amp;rsquo;re an outsourcing buyer or provider working in the global marketplace, make sense of it all by attending Outsourcing Institute&amp;rsquo;s Global Sourcing &amp;ndash; The Next Generation Road Show on June 19, 2013, in New York City.&lt;/p&gt;  &lt;p&gt;From federal regulations to the changing provider landscape to buyers and providers meeting each other&amp;rsquo;s most pressing needs, discover how to maximize outsourcing in a dynamic and complex global environment [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Tue, 28 May 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Webinar: Hadoop for Enterprises: Unleashing Opportunities</title>
			<link>index.php?option=com_myblog&amp;show=Webinar-Hadoop-for-Enterprises-Unleashing-Opportunities.html&amp;Itemid=713</link>
			<description>&lt;p&gt;For decades, companies have based business decisions on transactional data stored in relational databases. But beyond that critical data, every enterprise also has a treasure trove of &amp;ldquo;Big Data&amp;rdquo;: non-traditional, less structured data, including weblogs, social media, email, sensor data, and photographs.  &lt;br /&gt;&lt;br /&gt;When Big Data is mined and integrated with traditional data, companies can achieve a deeper understanding of their operations, resulting in enhanced productivity, stro [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Mon, 20 May 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Three Ways to Reduce Costs by Outsourcing Data Center Infrastructure</title>
			<link>index.php?option=com_myblog&amp;show=Three-Ways-to-Reduce-Costs-by-Outsourcing-Data-Center-Infrastructure.html&amp;Itemid=713</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;When organizations look to reduce costs by following an outsourcing strategy, it&amp;#8217;s easy to think about reducing capital expenditures by avoiding purchases of hardware, software licenses and networking bandwidth. But IT executives and their finance colleagues often believe it&amp;#8217;s even more important to use outsourcing to reduce operating expenses, because those costs usually recur and often increase over time even without increases in business activity.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt; [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Mon, 06 May 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Most Popular Big Data (Bases) and Tools</title>
			<link>index.php?option=com_myblog&amp;show=Most-Popular-Big-Data-Bases-and-Tools.html&amp;Itemid=713</link>
			<description>The following is a description of current and emerging Big Data database technologies. The discussion is based on the objectives of these technologies as well as the type of data involved.&lt;br /&gt;First Some Noteworthy Data Facts&lt;br /&gt;An interesting implementation fact &amp;nbsp;in most successful Big Data systems show that &amp;nbsp;that the value of an individual piece of data decreases with time and the value of a collection of data rises with time. Additionally, the value of aggregated data should cont [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Sun, 28 Apr 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Cybercriminals Increasingly Target Small Businesses.</title>
			<link>index.php?option=com_myblog&amp;show=Cybercriminals-Increasingly-Target-Small-Businesses..html&amp;Itemid=713</link>
			<description>A recent data breach investigations report from Verizon shows that small businesses continue to be the most victimized of all companies. Is this because there are many more smaller businesses than larger ones - and the larger ones have more resources and layered security mechanisms to combat cyber attacks? The answer depends on a couple of factors.&lt;br /&gt;Of the 621 confirmed data breach incidents Verizon recorded in 2012, close to half occurred at companies with fewer than 1,000 employees, includ [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Tue, 23 Apr 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>80% of Companies See Web Attacks in 2012</title>
			<link>index.php?option=com_myblog&amp;show=80-of-Companies-See-Web-Attacks-in-2012.html&amp;Itemid=713</link>
			<description>Web based attacks are on the rise as cyber criminals and others who do harm to computer systems for profit or malice prey on the Web&amp;rsquo;s areas of vulnerability, and businesses are feeling the effects of the attacks on their resources. Currently the weakest link is the Web browser. Vulnerabilities in browser add-ons like Java, Flash and Adobe represent a common source of network incursions and endpoint infections. To mitigate these significant business risks many IT security experts suggest a [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Mon, 15 Apr 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Impact of Stress and Management on Workers</title>
			<link>index.php?option=com_myblog&amp;show=The-Impact-of-Stress-and-Management-on-Workers.html&amp;Itemid=713</link>
			<description>Here are some insights on how stress and your management style &amp;nbsp;may impact your IT workers according to recent research from the American Psychological Association. Remember that not all IT workers love their jobs, and it is our job as managers to try to lead rather than direct whenever possible. This can help alleviate the stress load on your workers.&lt;br /&gt;So how do you manage people who are better, smarter, faster and more ingenious than you are? You don&amp;#39;t! You lead them.&lt;br /&gt;What&amp;#3 [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Tue, 02 Apr 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Fusion-io Acquires Software Firm ID7</title>
			<link>index.php?option=com_myblog&amp;show=Fusion-io-Acquires-Software-Firm-ID7-11597.html&amp;Itemid=713</link>
			<description>Fusion-io the little known creator of flash-memory based hardware cards that are capable of&amp;nbsp;&amp;nbsp;turn ordinary servers into super-fast data-crunching machines has announced the acquisition of&amp;nbsp;British software firm named ID7. ID7 is responsible for the creation and maintenance of special&amp;nbsp;software that enables various computer storage systems to communicate with several standard&amp;nbsp;interface technologies.&amp;nbsp;&lt;br /&gt;So what is the significance of the acquisition? ID7 just happens [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Sun, 17 Mar 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Cloud Computing Fact or Fiction?</title>
			<link>index.php?option=com_myblog&amp;show=Cloud-Computing-Fact-or-Fiction--11550.html&amp;Itemid=713</link>
			<description>			&lt;img class=&quot;visually_embed_infographic&quot; src=&quot;http://thumbnails.visually.netdna-cdn.com/cloud-computing--fact-or-fiction_50e70989a7e6c_w587.jpg&quot; alt=&quot;Cloud Computing - Fact or Fiction&quot; /&gt;							Cloud Computing - Fact or Fiction infographic by  DeVryUniversity.														</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Sat, 23 Feb 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Wall Street Tech to Showcase ‘T5’ for BFSI on March 13, 2013</title>
			<link>index.php?option=com_myblog&amp;show=Wall-Street-Tech-to-Showcase-a-T5a-for-BFSI-on-March-13-2013.html&amp;Itemid=713</link>
			<description>Wall Street Tech Conference &amp;amp; Exchange to Tackle &amp;ldquo;T5&amp;rdquo; Technology-Related Trends Creating Opportunity, Challenge and Risk for BFSI Organizations&lt;br /&gt;Wall Street Tech Conference &amp;amp; Exchange in Association with Forbes Magazine &amp;nbsp;will explore &amp;ldquo;T5&amp;rdquo; &amp;ndash; the five technology-related trends creating opportunity, challenge and risk for banking, financial services and insurance organizations, including&amp;hellip;&lt;br /&gt;-	Outsourcing-	Computing-	Big Data-	Mobility and-	Se [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Wed, 20 Feb 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Cybersecurity, Private Clouds, Privacy are Top 2013 Tech Trends</title>
			<link>index.php?option=com_myblog&amp;show=Cybersecurity-Private-Clouds-Privacy-are-Top-2013-Tech-Trends.html&amp;Itemid=713</link>
			<description>The Global nonprofit IT association ISACA recently issued guidance on managing three top tech trends for CIOs and their organizations in 2013. These trends are expected to pose major challenges to businesses in 2013: cybersecurity threats, private vs. public clouds and data privacy.&lt;br /&gt;ISACA is a provider of best practices and expertise as it strives to help its 100,000 members worldwide navigate the changing IT landscape. Many IT professionals globally will follow ISACA recommendations in ord [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Wed, 13 Feb 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Changing CIO Role in 2013</title>
			<link>index.php?option=com_myblog&amp;show=The-Changing-CIO-Role-in-2013.html&amp;Itemid=713</link>
			<description>We recently reported on the&amp;nbsp;Top 10 CIO Technology Priorities for 2013.&amp;nbsp; &amp;nbsp;The Gartner survey has identified a top ten digital technology CIO wish-list for 2013 which includes a focus on IT in general and business ROI. This list was aggregated from a survey, which was conducted with 2053 CIO&amp;rsquo;s, who are part of Gartner&amp;#39;s Executive Programs, at the end of last year.In addition, another takeaway from this same survey and research report addressed the changing roles of the CIO [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Wed, 23 Jan 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>CIOs See Increases in Key Staff for 2013</title>
			<link>index.php?option=com_myblog&amp;show=CIOs-See-Increases-in-Key-Staff-for-2013.html&amp;Itemid=713</link>
			<description>Put the potential of falling off the fiscal cliff aside for a minute and you will discover some promising hiring&amp;nbsp;news in the tech sector according to CIOs and other technology&amp;nbsp;managers. &amp;nbsp; According to the findings from a Robert Half Technology survey on hiring prospects for the first&amp;nbsp;quarter of 2013, organizations are cautiously optimistic about the immediate future, and are ready to invest&amp;nbsp;in additional IT staffing.&amp;nbsp; &amp;nbsp;   &amp;amp;lt;a href=&amp;#39;http://adsmmi.net/w [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Wed, 16 Jan 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Best Way to Protect Information in the Cloud</title>
			<link>index.php?option=com_myblog&amp;show=The-Best-Way-to-Protect-Information-in-the-Cloud.html&amp;Itemid=713</link>
			<description>According to a recent McKinsey article authored by James Kaplan, Chris Rezek, and Kara Sprague, &amp;nbsp;for effective management of Cloud resources, IT and business executives need to apply a risk-management approach that balances economic value against risks.&lt;br /&gt;The use of highly scaled, shared, and automated IT platforms&amp;mdash;known as cloud computing&amp;mdash;is growing rapidly. Adopters are driven by the prospects of increasing agility and gaining access to more computing resources for less mon [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Wed, 02 Jan 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>CIOs On the Move: CSC</title>
			<link>index.php?option=com_myblog&amp;show=CIOs-On-the-Move-CSC-11462.html&amp;Itemid=713</link>
			<description>Computer Sciences Corp. has named Doug Tracy chief information officer, where he will provide leadership for managing and transforming the company&amp;rsquo;s global internal information technology operations.&lt;br /&gt;He will also align the company&amp;rsquo;s IT and business strategies, drive innovation and ensure transparency and effective communications within the organization, CSC said.&lt;br /&gt;&amp;ldquo;A critical part of our company&amp;rsquo;s transformation initiative is upgrading the technology infrastructu [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Wed, 28 Nov 2012 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Turn Big Data into Meaningful Data to Prevent Cyber Attacks</title>
			<link>index.php?option=com_myblog&amp;show=Turn-Big-Data-into-Meaningful-Data-to-Prevent-Cyber-Attacks.html&amp;Itemid=713</link>
			<description>Contributed By GlobalDataGuard.com&amp;nbsp;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;Advanced Behavioral Analysis and Correlation can deliver risk-based, prioritized, actionable insight to handle Advanced Persistent Threats&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;img src='http://adsmmi.net/www/delivery/avw.php?zoneid=77&amp;amp;n=a569c363' border='0' alt='' /&gt;&lt;br/&gt;&lt;br/&gt;Using big data analytics for network security requires monitoring and analyzing massive amounts of data to discover hard-to-detect, suspicious network activity to deter increasingly complex A [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Wed, 07 Nov 2012 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>BYOD Growth Continues</title>
			<link>index.php?option=com_myblog&amp;show=BYOD-Growth-Continues.html&amp;Itemid=713</link>
			<description>Recent research demonstrates some of the quantifiable benefits and complexities associated with allowing employees to use their own mobile devices on their employers&amp;#39; networks.&lt;br /&gt;Most CIOs encourage BYOD throughout their enterprise. As many as 95% report saying their organizations permit employee-owned devices in some way, shape or form in the workplace.&amp;nbsp;&lt;br /&gt;In addition, the average number of connected devices per knowledge worker is expected to reach 3.3 by 2014. This is up from a [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Thu, 20 Sep 2012 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Enterprise Solutions Address Cloud, BYOD, and Data Mobility Concerns</title>
			<link>index.php?option=com_myblog&amp;show=Enterprise-Solutions-Address-Cloud-BYOD-and-Data-Mobility-Concerns.html&amp;Itemid=713</link>
			<description>BYOD, Cloud Computing initiatives, and security policies aimed corporate data loss prevention are&amp;nbsp;important objectives for CIOs and their senior IT management teams. The important BYOD trend and the related support issues continue to cause headaches for IT departments and&amp;nbsp;their organizations.&amp;nbsp;&lt;br /&gt;CIOs security mandates grow exponentially as these trends permeate their organizations they struggle&amp;nbsp;to prevent corporate data leaks from their private networks onto public clouds. [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Sun, 09 Sep 2012 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Simplify Business Challenges with Reliable Enterprise Solutions</title>
			<link>index.php?option=com_myblog&amp;show=Simplify-Business-Challenges-with-Reliable-Enterprise-Solutions.html&amp;Itemid=713</link>
			<description>IT professionals today must continue their unrelenting focus on ROI when making investments in IT. Their company&amp;rsquo;s growth and profitability depends on a proactive approach to managing their operations.&amp;nbsp;&amp;nbsp;The current global economy has set up the conditions that demand organizations to strategically make investments that will benefit both their top and bottom lines in increasingly compressed timeframes. &amp;nbsp;Additionally, competition within their industry requires continuous inves [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Wed, 01 Aug 2012 22:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>