<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.ciozone.com</link>
		<lastBuildDate>Fri, 24 May 2013 03:04:48 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title> “We dont scream MEAP, MEAP, MEAP from the roof top” says Regev Yativ CEO of Magic Software. Mob</title>
			<link>index.php?option=com_myblog&amp;show=a-We-dont-scream-MEAP-MEAP-MEAP-from-the-roof-topa-says-Regev-Yativ-CEO-of-Magic-Software.-Mob.html&amp;Itemid=809</link>
			<description>&lt;br /&gt;Mobile CxO Interview: Regev Yativ from Magic Software Enterprises&lt;p style=&quot;box-sizing: border-box; margin: 0px 0px 17px; padding: 0px; direction: ltr; font-family: inherit; line-height: 1.6&quot;&gt;Wednesday, May 22nd, 2013&lt;/p&gt;&lt;img style=&quot;box-sizing: border-box; height: auto; max-width: 100%; border: none&quot; class=&quot;size-full wp-image-488   &quot; src=&quot;http://innovimobile.com/wp-content/uploads/2013/05/Regev_Yativ.jpg&quot; alt=&quot;Regev_Yativ&quot; title=&quot;Regev Yative CEO of Magic Software Enterprises talks MEAP Com [...]</description>
			<author>dan.dimassa@innovi.mobi</author>
			<pubDate>Tue, 21 May 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>New Global Research Reveals an Astonishingly Passive Approach to Website Performance</title>
			<link>index.php?option=com_myblog&amp;show=New-Global-Research-Reveals-an-Astonishingly-Passive-Approach-to-Website-Performance.html&amp;Itemid=809</link>
			<description>          &lt;p style=&quot;margin-bottom: 17pt&quot; class=&quot;MsoNormal&quot;&gt;Research has shown that even minor delays to website response times can have a sizable impact on customer satisfaction, page views, conversion rates and site abandonment. Despite this, an astonishing percentage of organizations (32%) do not or don&amp;rsquo;t know if their website is monitored on a 24x7 basis. That&amp;rsquo;s according to an independent global research study undertaken by Vanson Bourne and commissioned by Borland, a Micro Focus [...]</description>
			<author>kellie.sturma@lewispr.com</author>
			<pubDate>Tue, 21 May 2013 22:00:00 +0100</pubDate>
		<category>website monitoring</category>
 <category>Micro Focus</category>
		</item>
		<item>
			<title>Webinar: Hadoop for Enterprises: Unleashing Opportunities</title>
			<link>index.php?option=com_myblog&amp;show=Webinar-Hadoop-for-Enterprises-Unleashing-Opportunities.html&amp;Itemid=809</link>
			<description>&lt;p&gt;For decades, companies have based business decisions on transactional data stored in relational databases. But beyond that critical data, every enterprise also has a treasure trove of &amp;ldquo;Big Data&amp;rdquo;: non-traditional, less structured data, including weblogs, social media, email, sensor data, and photographs.  &lt;br /&gt;&lt;br /&gt;When Big Data is mined and integrated with traditional data, companies can achieve a deeper understanding of their operations, resulting in enhanced productivity, stro [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Mon, 20 May 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>CIOs Predict 50% Increase in Number of Business Apps Moving to Mobile but are Struggling to Deliver </title>
			<link>index.php?option=com_myblog&amp;show=CIOs-Predict-50-Increase-in-Number-of-Business-Apps-Moving-to-Mobile-but-are-Struggling-to-Deliver-.html&amp;Itemid=809</link>
			<description>          &lt;p style=&quot;margin-bottom: 0.0001pt&quot; class=&quot;MsoNormal&quot;&gt;CIOs say it takes an average of five months to deliver new versions of mobile applications for existing mobile device updates, confirming they cannot keep up with device vendors releasing updates every couple of months.&amp;nbsp; That&amp;rsquo;s according to an independent global research study undertaken by Vanson Bourne and commissioned by Borland, a Micro Focus company (LSE: MCRO.L).&lt;/p&gt;&lt;p style=&quot;margin-bottom: 0.0001pt&quot; class=&quot;MsoNormal [...]</description>
			<author>kellie.sturma@lewispr.com</author>
			<pubDate>Thu, 16 May 2013 22:00:00 +0100</pubDate>
		<category>Micro Focus</category>
 <category>application development</category>
		</item>
		<item>
			<title>The Future of Mobile Testing: Part 2 </title>
			<link>index.php?option=com_myblog&amp;show=The-Future-of-Mobile-Testing-Part-2-.html&amp;Itemid=809</link>
			<description>You may have seen my&amp;nbsp;previous post &amp;nbsp;on why understanding the need for mobile testing is a critical element of staying on top of the evolving mobile landscape. As a refresher, I explained the differences between mobile and traditional testing &amp;ndash; the major one being to accommodate the near-constantly changing platforms and architectures. It&amp;rsquo;s a tough world out there in the application development universe, as companies strive to create products that work across as many as 1,80 [...]</description>
			<author>kellie.sturma@lewispr.com</author>
			<pubDate>Thu, 16 May 2013 22:00:00 +0100</pubDate>
		<category>Mobile Testing</category>
 <category>mobile application development</category>
 <category>mobile</category>
 <category>Micro Focus</category>
 <category>Application Testing</category>
		</item>
		<item>
			<title>Three Ways to Reduce Costs by Outsourcing Data Center Infrastructure</title>
			<link>index.php?option=com_myblog&amp;show=Three-Ways-to-Reduce-Costs-by-Outsourcing-Data-Center-Infrastructure.html&amp;Itemid=809</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;When organizations look to reduce costs by following an outsourcing strategy, it&amp;#8217;s easy to think about reducing capital expenditures by avoiding purchases of hardware, software licenses and networking bandwidth. But IT executives and their finance colleagues often believe it&amp;#8217;s even more important to use outsourcing to reduce operating expenses, because those costs usually recur and often increase over time even without increases in business activity.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt; [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Mon, 06 May 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>In Private Clouds One Size Does Not Fit All</title>
			<link>index.php?option=com_myblog&amp;show=In-Private-Clouds-One-Size-Does-Not-Fit-All.html&amp;Itemid=809</link>
			<description>By Michael Salsburg, chief architect, Cloud Solutions,&amp;nbsp;Unisys &lt;br /&gt;Although we often talk about &amp;ldquo;the cloud&amp;rdquo; as if it were a homogenous entity, private cloud computing is very different from public cloud.&amp;nbsp;&lt;br /&gt;As such, an enterprise that has chosen to implement a private cloud has chosen that model because it has very specific service and compliance objectives that cannot be addressed by a public cloud.&amp;nbsp;&lt;br /&gt;Most private clouds are good at spinning up virtual machine [...]</description>
			<author>katef@lewispr.com</author>
			<pubDate>Sun, 05 May 2013 22:00:00 +0100</pubDate>
		<category>Unisys</category>
 <category>private cloud</category>
 <category>application</category>
		</item>
		<item>
			<title>Most Popular Big Data (Bases) and Tools</title>
			<link>index.php?option=com_myblog&amp;show=Most-Popular-Big-Data-Bases-and-Tools.html&amp;Itemid=809</link>
			<description>The following is a description of current and emerging Big Data database technologies. The discussion is based on the objectives of these technologies as well as the type of data involved.&lt;br /&gt;First Some Noteworthy Data Facts&lt;br /&gt;An interesting implementation fact &amp;nbsp;in most successful Big Data systems show that &amp;nbsp;that the value of an individual piece of data decreases with time and the value of a collection of data rises with time. Additionally, the value of aggregated data should cont [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Sun, 28 Apr 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Cybercriminals Increasingly Target Small Businesses.</title>
			<link>index.php?option=com_myblog&amp;show=Cybercriminals-Increasingly-Target-Small-Businesses..html&amp;Itemid=809</link>
			<description>A recent data breach investigations report from Verizon shows that small businesses continue to be the most victimized of all companies. Is this because there are many more smaller businesses than larger ones - and the larger ones have more resources and layered security mechanisms to combat cyber attacks? The answer depends on a couple of factors.&lt;br /&gt;Of the 621 confirmed data breach incidents Verizon recorded in 2012, close to half occurred at companies with fewer than 1,000 employees, includ [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Tue, 23 Apr 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Future of Mobile Testing: Part 1</title>
			<link>index.php?option=com_myblog&amp;show=The-Future-of-Mobile-Testing-Part-1.html&amp;Itemid=809</link>
			<description>There are many challenges facing developers and testers in today&amp;rsquo;s mobile world. Their products must work smoothly across as many as 1,800 different device and platform combinations, as well as predict what device manufacturers will come up with next &amp;ndash; quite a challenge for any organization.&amp;nbsp;&lt;br /&gt;As mobile demand continues to accelerate, developers and testers struggle to keep pace when it comes to mobile quality, performance, and development. Last year year, 708 million people [...]</description>
			<author>kellie.sturma@lewispr.com</author>
			<pubDate>Sat, 20 Apr 2013 22:00:00 +0100</pubDate>
		<category>Mobile Testing</category>
 <category>mobile</category>
 <category>Micro Focus</category>
 <category>Application Testing</category>
 <category>application development</category>
		</item>
		<item>
			<title>80% of Companies See Web Attacks in 2012</title>
			<link>index.php?option=com_myblog&amp;show=80-of-Companies-See-Web-Attacks-in-2012.html&amp;Itemid=809</link>
			<description>Web based attacks are on the rise as cyber criminals and others who do harm to computer systems for profit or malice prey on the Web&amp;rsquo;s areas of vulnerability, and businesses are feeling the effects of the attacks on their resources. Currently the weakest link is the Web browser. Vulnerabilities in browser add-ons like Java, Flash and Adobe represent a common source of network incursions and endpoint infections. To mitigate these significant business risks many IT security experts suggest a [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Mon, 15 Apr 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Two Worlds, Two Languages</title>
			<link>index.php?option=com_myblog&amp;show=Two-Worlds-Two-Languages.html&amp;Itemid=809</link>
			<description>I&amp;rsquo;ve always said that discussions between business and IT people at the planning stage of IT projects are critical to success. However, the fundamental difficulty is that IT and business people do not understand each other well enough &amp;ndash; they do not speak the same language. Let&amp;rsquo;s consider the business implications and suggest how the two parties can bridge the gap.&lt;br /&gt;&amp;lsquo;Discussion&amp;rsquo; is a conversation: two or more parties exchange views and ideas, arguing about them,  [...]</description>
			<author>alexandra.wildenhaus@lewispr.com</author>
			<pubDate>Thu, 11 Apr 2013 22:00:00 +0100</pubDate>
		<category>Unisys</category>
 <category>IT projects</category>
		</item>
		<item>
			<title>Word of the Day: Exfiltrate</title>
			<link>index.php?option=com_myblog&amp;show=Word-of-the-Day-Exfiltrate.html&amp;Itemid=809</link>
			<description>Multiple choice: Exfiltrate is . . .&lt;br /&gt;1.	What&amp;rsquo;s left over after your filter removes harmful substances. &amp;ldquo;Harry, I think you better change the water filter. The exfiltrate looks cloudy.&amp;rdquo;2.	Removal of a layer of carbon atoms. &amp;ldquo;Professor, was it hard for those Nobel Prize winners to exfiltrate the graphite to get graphene?&amp;rdquo;3.	To leave a locale to escape prosecution. &amp;ldquo;Rocky, me and the boys gotta exfiltrate &amp;lsquo;cause things are heating up here.&amp;rdquo;4.	Som [...]</description>
			<author>kate.finigan@lewispr.com</author>
			<pubDate>Sat, 06 Apr 2013 22:00:00 +0100</pubDate>
		<category>Unisys</category>
 <category>data breach</category>
		</item>
		<item>
			<title>Are IT Procurement Processes an Obstacle to Success?</title>
			<link>index.php?option=com_myblog&amp;show=Are-IT-Procurement-Processes-an-Obstacle-to-Success--11616.html&amp;Itemid=809</link>
			<description>The success of IT projects is commonly measured by three metrics: did the project deliver on time, within budget and do what it was asked to do? Although there is some controversy over the scale of the problem, there is little doubt that significant underachievement in one or more of the three metrics wastes vast amounts of money. A glance at some of the high profile examples reported in the press shows just how much.&lt;br /&gt;As might be expected, much effort is spent in trying to identify the root [...]</description>
			<author>alexandra.wildenhaus@lewispr.com</author>
			<pubDate>Tue, 02 Apr 2013 22:00:00 +0100</pubDate>
		<category>Unisys</category>
 <category>IT</category>
		</item>
		<item>
			<title>The Impact of Stress and Management on Workers</title>
			<link>index.php?option=com_myblog&amp;show=The-Impact-of-Stress-and-Management-on-Workers.html&amp;Itemid=809</link>
			<description>Here are some insights on how stress and your management style &amp;nbsp;may impact your IT workers according to recent research from the American Psychological Association. Remember that not all IT workers love their jobs, and it is our job as managers to try to lead rather than direct whenever possible. This can help alleviate the stress load on your workers.&lt;br /&gt;So how do you manage people who are better, smarter, faster and more ingenious than you are? You don&amp;#39;t! You lead them.&lt;br /&gt;What&amp;#3 [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Tue, 02 Apr 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Innovi Mobile releases 2013 Enterprise Mobility Dictionary. Great for Mobile &quot;Noobs&quot;</title>
			<link>index.php?option=com_myblog&amp;show=Innovi-Mobile-releases-2013-Enterprise-Mobility-Dictionary.-Great-for-mobile-noobs-or-to-test-your.html&amp;Itemid=809</link>
			<description>&lt;br /&gt;Innovi Mobile Releases 2013 Enterprise Mobility Dictionary.New York, NY (April 5th):&lt;br /&gt;&lt;p style=&quot;margin-bottom: 17px; box-sizing: border-box; direction: ltr; font-family: Roboto, sans-serif; line-height: 1.6; color: #222222; margin-top: 0px !important; margin-right: 0px !important; margin-left: 0px !important; padding: 0px !important&quot;&gt;Innovi Mobile : &amp;quot;Clients frequently ask us about certain buzzwords in the mobile industry. We decided to compile our list of the most common terms us [...]</description>
			<author>dan.dimassa@innovi.mobi</author>
			<pubDate>Fri, 29 Mar 2013 22:00:00 +0100</pubDate>
		<category>Samsung</category>
 <category>mobile app terms</category>
 <category>mobile</category>
 <category>iOS</category>
 <category>Enterprise Mobility Dictionary</category>
 <category>developer terms</category>
 <category>definition</category>
 <category>Apps</category>
 <category>Android</category>
		</item>
		<item>
			<title>Pillars of Success, Part Two</title>
			<link>index.php?option=com_myblog&amp;show=Pillars-of-Success-Part-Two.html&amp;Itemid=809</link>
			<description>&amp;nbsp;In my previous post, I briefly outlined my &amp;ldquo;five pillars&amp;rdquo; underlying a successful mobility strategy. I wrote that organizations must address the following five areas as a foundation of their mobility program: organization &amp;amp; people; policies &amp;amp; governance; business processes; technology; and performance management.&lt;br /&gt;In this post, I would like to go into more depth on each of these five areas.&amp;nbsp;Organization and People: This pillar focuses on the culture of an agenc [...]</description>
			<author>unisys@lewispr.com</author>
			<pubDate>Fri, 29 Mar 2013 22:00:00 +0100</pubDate>
		<category>Unisys</category>
 <category>performance management</category>
 <category>mobility</category>
 <category>consumerization</category>
 <category>CoIT</category>
 <category>business processes</category>
 <category>application</category>
		</item>
		<item>
			<title>Pillars of Success</title>
			<link>index.php?option=com_myblog&amp;show=Pillars-of-Success.html&amp;Itemid=809</link>
			<description>&amp;nbsp;As Unisys&amp;rsquo; third annual Consumerization of IT research study indicates, the growth of mobile device use in government and the private sector continues, with 44% of workers now using smartphones at work &amp;ndash; a 300% increase from three years ago, according to Forrester Consulting, which conducted the study for Unisys. Tablets, which were rarely used at all two years ago, are now used by 15% of the global workforce.&lt;br /&gt;Driven by this evolution of end-user mobile devices, informatio [...]</description>
			<author>unisys@lewispr.com</author>
			<pubDate>Tue, 26 Mar 2013 22:00:00 +0100</pubDate>
		<category>Unisys</category>
 <category>mobility</category>
 <category>consumerization</category>
 <category>CoIT</category>
		</item>
		<item>
			<title>How Important is Adoption for a PMO?</title>
			<link>index.php?option=com_myblog&amp;show=How-Important-is-Adoption-for-a-PMO-.html&amp;Itemid=809</link>
			<description>&lt;p style=&quot;color: #666666; font-family: Arial, Helvetica, Tahoma, sans-serif; font-size: 13px; line-height: 20px; margin: 0px; padding: 0px 0px 15px&quot;&gt;What makes a successful PMO?&amp;nbsp; A great deal of hard work?&amp;nbsp; Definitely.&amp;nbsp; But there are some other ingredients in that &amp;ldquo;special sauce&amp;rdquo; that enables a PMO to succeed.&amp;nbsp; Let&amp;rsquo;s explore.&lt;/p&gt;&lt;p style=&quot;color: #666666; font-family: Arial, Helvetica, Tahoma, sans-serif; font-size: 13px; line-height: 20px; margin: 0px; paddi [...]</description>
			<author>daptiv@barokas.com</author>
			<pubDate>Tue, 26 Mar 2013 22:00:00 +0100</pubDate>
		<category>Project Portfolio Management</category>
 <category>PPM</category>
 <category>PMO</category>
 <category>Daptiv</category>
 <category>Adoption</category>
		</item>
		<item>
			<title>Augment Your Document Viewing Capabilities with HTML5 </title>
			<link>index.php?option=com_myblog&amp;show=Augment-Your-Document-Viewing-Capabilities-with-HTML5-.html&amp;Itemid=809</link>
			<description>                           &lt;p style=&quot;margin-bottom: 0.0001pt&quot; class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;margin-bottom: 0.0001pt&quot; class=&quot;MsoNormal&quot;&gt;By Simon Wieczner, president and CEO,&amp;nbsp;Snowbound Software&amp;nbsp; &lt;/p&gt;&lt;p style=&quot;margin-bottom: 0.0001pt&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;p style=&quot;margin-bottom: 0.0001pt&quot; class=&quot;MsoNormal&quot;&gt;In today&amp;rsquo;s business environment, the ability to easily access and process documents of various formats is key to success. As such, web-based document viewing techn [...]</description>
			<author>antoniarutter@gmail.com</author>
			<pubDate>Thu, 21 Mar 2013 22:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>