<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.ciozone.com</link>
		<lastBuildDate>Thu, 20 Jun 2013 03:40:53 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Verivo’s new Akula server introduces a class of MEAP</title>
			<link>index.php?option=com_myblog&amp;show=Verivoa-s-new-Akula-server-introduces-a-class-of-MEAP.html&amp;Itemid=774</link>
			<description>&lt;br /&gt;&lt;p style=&quot;box-sizing: border-box; margin: 0px 0px 17px; padding: 0px; direction: ltr; font-family: inherit; line-height: 1.6&quot;&gt;Tuesday, June 18th, 2013&lt;/p&gt;&lt;p style=&quot;box-sizing: border-box; margin: 0px 0px 17px; padding: 0px; direction: ltr; font-family: inherit; line-height: 1.6&quot;&gt;Innovi Mobile&amp;rsquo;s Dan DiMassa virtually sits down with&amp;nbsp;Marc Rosenbaum, Director, Product Marketing, Verivo Software.&lt;/p&gt;&lt;p style=&quot;box-sizing: border-box; margin: 0px 0px 17px; padding: 0px; direction: ltr; [...]</description>
			<author>dan.dimassa@innovi.mobi</author>
			<pubDate>Mon, 17 Jun 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>TIE Kinetix Launches Self-Service Content Syndication Solution</title>
			<link>index.php?option=com_myblog&amp;show=TIE-Kinetix-Launches-Self-Service-Content-Syndication-Solution.html&amp;Itemid=774</link>
			<description>TIE Kinetix , a software-as-a-service provider of e-commerce and channel marketing solutions, today announced the launch of its Self-Service Syndication solution, the latest addition to its&amp;nbsp;Content Syndication Platform . The first of its kind on the market, the new solution provides SMBs with greater control over their partner marketing efforts, allowing them to easily distribute, manage and update their marketing content through the indirect channel in real-time.&amp;nbsp;Content syndication s [...]</description>
			<author>lillian.dunlap@lewispr.com</author>
			<pubDate>Wed, 12 Jun 2013 22:00:00 +0100</pubDate>
		<category>tie kinetix</category>
 <category>SMBs</category>
 <category>DIY marketing</category>
 <category>content syndication</category>
 <category>channel marketing</category>
		</item>
		<item>
			<title>CIOs 2013 Mandate: Innovation and Transformation</title>
			<link>index.php?option=com_myblog&amp;show=CIOs-2013-Mandate-Innovation-and-Transformation-11718.html&amp;Itemid=774</link>
			<description>Approximately 700 CIOs, senior IT and business executives attended the tenth annual MIT CIO Symposium recently to better understand and explore with colleagues the changing enterprise IT environment.&amp;nbsp;&amp;ldquo;Many of the organizations here today have had to fundamentally change in order to remain vital,&amp;rdquo; said Christopher Reichert, director of MIT Sloan Club in Cambridge, Mass.&amp;nbsp;The most common theme to emerge from the conference was nearly universal discovery that CIOs must become i [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Mon, 03 Jun 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>TIE Kinetix Launches Social Media Syndication for Impactful Channel Marketing </title>
			<link>index.php?option=com_myblog&amp;show=TIE-Kinetix-Launches-Social-Media-Syndication-for-Impactful-Channel-Marketing-.html&amp;Itemid=774</link>
			<description>Siemens Turns On a New Feature to Increase Customer Engagement on Twitter&amp;nbsp;TIE Kinetix , a software-as-a-service provider of ecommerce and channel marketing solutions, recently announced the launch of its&amp;nbsp;Social Media Syndication Solution&amp;nbsp; as an addition to its&amp;nbsp;Content Syndication Platform . The new element is designed to help companies accurately and effectively deliver their marketing message on a dynamic basis through the partner community via Twitter, while closing the mar [...]</description>
			<author>lillian.dunlap@lewispr.com</author>
			<pubDate>Sat, 01 Jun 2013 22:00:00 +0100</pubDate>
		<category>tie kinetix</category>
 <category>social syndication</category>
 <category>social media</category>
 <category>siemens</category>
 <category>channel marketing</category>
		</item>
		<item>
			<title>CIO of Palo Alto: “This market has a lot of energy to expend!”, Jonathan Reichental, Ph.D </title>
			<link>index.php?option=com_myblog&amp;show=CIO-of-Palo-Alto-a-This-market-has-a-lot-of-energy-to-expend-a-Jonathan-Reichental-Ph.D-.html&amp;Itemid=774</link>
			<description>&lt;p style=&quot;margin: 0px; padding: 0px 0px 10px; border: 0px; outline: 0px; font-size: 12px; vertical-align: baseline; background-color: transparent; line-height: 18px&quot;&gt;Being a CIO is a tough task, let alone when that role is for an entire city! But imagine the pressure and unique&amp;nbsp;scenario&amp;nbsp;if you are CIO of tech&amp;rsquo;s ground zero &amp;ndash; Palo Alto, California. I was&amp;nbsp;delighted&amp;nbsp;to virtually sit down with&amp;nbsp;Jonathan Reichental, Ph.D. to go over his thoughts on enterprise mobil [...]</description>
			<author>dan.dimassa@innovi.mobi</author>
			<pubDate>Tue, 28 May 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Event: Global Sourcing - The Next Generation Road Show</title>
			<link>index.php?option=com_myblog&amp;show=Event-Global-Sourcing-The-Next-Generation-Road-Show-11713.html&amp;Itemid=774</link>
			<description>&lt;p&gt;It&amp;rsquo;s a Mad, Mad, Mad, Mad World. If you&amp;rsquo;re an outsourcing buyer or provider working in the global marketplace, make sense of it all by attending Outsourcing Institute&amp;rsquo;s Global Sourcing &amp;ndash; The Next Generation Road Show on June 19, 2013, in New York City.&lt;/p&gt;  &lt;p&gt;From federal regulations to the changing provider landscape to buyers and providers meeting each other&amp;rsquo;s most pressing needs, discover how to maximize outsourcing in a dynamic and complex global environment [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Tue, 28 May 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>New Global Research Reveals an Astonishingly Passive Approach to Website Performance</title>
			<link>index.php?option=com_myblog&amp;show=New-Global-Research-Reveals-an-Astonishingly-Passive-Approach-to-Website-Performance.html&amp;Itemid=774</link>
			<description>          &lt;p style=&quot;margin-bottom: 17pt&quot; class=&quot;MsoNormal&quot;&gt;Research has shown that even minor delays to website response times can have a sizable impact on customer satisfaction, page views, conversion rates and site abandonment. Despite this, an astonishing percentage of organizations (32%) do not or don&amp;rsquo;t know if their website is monitored on a 24x7 basis. That&amp;rsquo;s according to an independent global research study undertaken by Vanson Bourne and commissioned by Borland, a Micro Focus [...]</description>
			<author>kellie.sturma@lewispr.com</author>
			<pubDate>Tue, 21 May 2013 22:00:00 +0100</pubDate>
		<category>website monitoring</category>
 <category>Micro Focus</category>
		</item>
		<item>
			<title>Mobile CxO Interview: Regev Yativ of Magic Software Enterprises</title>
			<link>index.php?option=com_myblog&amp;show=a-We-dont-scream-MEAP-MEAP-MEAP-from-the-roof-topa-says-Regev-Yativ-CEO-of-Magic-Software.-Mob.html&amp;Itemid=774</link>
			<description>Mobile CxO Interview: Regev Yativ of Magic Software Enterprises&lt;p style=&quot;box-sizing: border-box; margin: 0px 0px 17px; padding: 0px; direction: ltr; font-family: inherit; line-height: 1.6&quot;&gt;Wednesday, May 22nd, 2013&lt;/p&gt;&lt;img style=&quot;box-sizing: border-box; height: auto; max-width: 100%; border: none&quot; class=&quot;size-full wp-image-488   &quot; src=&quot;http://innovimobile.com/wp-content/uploads/2013/05/Regev_Yativ.jpg&quot; alt=&quot;Regev_Yativ&quot; title=&quot;Regev Yative CEO of Magic Software Enterprises talks MEAP Comparison&quot; [...]</description>
			<author>dan.dimassa@innovi.mobi</author>
			<pubDate>Mon, 20 May 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Webinar: Hadoop for Enterprises: Unleashing Opportunities</title>
			<link>index.php?option=com_myblog&amp;show=Webinar-Hadoop-for-Enterprises-Unleashing-Opportunities.html&amp;Itemid=774</link>
			<description>&lt;p&gt;For decades, companies have based business decisions on transactional data stored in relational databases. But beyond that critical data, every enterprise also has a treasure trove of &amp;ldquo;Big Data&amp;rdquo;: non-traditional, less structured data, including weblogs, social media, email, sensor data, and photographs.  &lt;br /&gt;&lt;br /&gt;When Big Data is mined and integrated with traditional data, companies can achieve a deeper understanding of their operations, resulting in enhanced productivity, stro [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Mon, 20 May 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>CIOs Predict 50% Increase in Number of Business Apps Moving to Mobile but are Struggling to Deliver </title>
			<link>index.php?option=com_myblog&amp;show=CIOs-Predict-50-Increase-in-Number-of-Business-Apps-Moving-to-Mobile-but-are-Struggling-to-Deliver-.html&amp;Itemid=774</link>
			<description>          &lt;p style=&quot;margin-bottom: 0.0001pt&quot; class=&quot;MsoNormal&quot;&gt;CIOs say it takes an average of five months to deliver new versions of mobile applications for existing mobile device updates, confirming they cannot keep up with device vendors releasing updates every couple of months.&amp;nbsp; That&amp;rsquo;s according to an independent global research study undertaken by Vanson Bourne and commissioned by Borland, a Micro Focus company (LSE: MCRO.L).&lt;/p&gt;&lt;p style=&quot;margin-bottom: 0.0001pt&quot; class=&quot;MsoNormal [...]</description>
			<author>kellie.sturma@lewispr.com</author>
			<pubDate>Thu, 16 May 2013 22:00:00 +0100</pubDate>
		<category>Micro Focus</category>
 <category>application development</category>
		</item>
		<item>
			<title>The Future of Mobile Testing: Part 2 </title>
			<link>index.php?option=com_myblog&amp;show=The-Future-of-Mobile-Testing-Part-2-.html&amp;Itemid=774</link>
			<description>You may have seen my&amp;nbsp;previous post &amp;nbsp;on why understanding the need for mobile testing is a critical element of staying on top of the evolving mobile landscape. As a refresher, I explained the differences between mobile and traditional testing &amp;ndash; the major one being to accommodate the near-constantly changing platforms and architectures. It&amp;rsquo;s a tough world out there in the application development universe, as companies strive to create products that work across as many as 1,80 [...]</description>
			<author>kellie.sturma@lewispr.com</author>
			<pubDate>Thu, 16 May 2013 22:00:00 +0100</pubDate>
		<category>Mobile Testing</category>
 <category>mobile application development</category>
 <category>mobile</category>
 <category>Micro Focus</category>
 <category>Application Testing</category>
		</item>
		<item>
			<title>Three Ways to Reduce Costs by Outsourcing Data Center Infrastructure</title>
			<link>index.php?option=com_myblog&amp;show=Three-Ways-to-Reduce-Costs-by-Outsourcing-Data-Center-Infrastructure.html&amp;Itemid=774</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;When organizations look to reduce costs by following an outsourcing strategy, it&amp;#8217;s easy to think about reducing capital expenditures by avoiding purchases of hardware, software licenses and networking bandwidth. But IT executives and their finance colleagues often believe it&amp;#8217;s even more important to use outsourcing to reduce operating expenses, because those costs usually recur and often increase over time even without increases in business activity.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt; [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Mon, 06 May 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>In Private Clouds One Size Does Not Fit All</title>
			<link>index.php?option=com_myblog&amp;show=In-Private-Clouds-One-Size-Does-Not-Fit-All.html&amp;Itemid=774</link>
			<description>By Michael Salsburg, chief architect, Cloud Solutions,&amp;nbsp;Unisys &lt;br /&gt;Although we often talk about &amp;ldquo;the cloud&amp;rdquo; as if it were a homogenous entity, private cloud computing is very different from public cloud.&amp;nbsp;&lt;br /&gt;As such, an enterprise that has chosen to implement a private cloud has chosen that model because it has very specific service and compliance objectives that cannot be addressed by a public cloud.&amp;nbsp;&lt;br /&gt;Most private clouds are good at spinning up virtual machine [...]</description>
			<author>katef@lewispr.com</author>
			<pubDate>Sun, 05 May 2013 22:00:00 +0100</pubDate>
		<category>Unisys</category>
 <category>private cloud</category>
 <category>application</category>
		</item>
		<item>
			<title>Most Popular Big Data (Bases) and Tools</title>
			<link>index.php?option=com_myblog&amp;show=Most-Popular-Big-Data-Bases-and-Tools.html&amp;Itemid=774</link>
			<description>The following is a description of current and emerging Big Data database technologies. The discussion is based on the objectives of these technologies as well as the type of data involved.&lt;br /&gt;First Some Noteworthy Data Facts&lt;br /&gt;An interesting implementation fact &amp;nbsp;in most successful Big Data systems show that &amp;nbsp;that the value of an individual piece of data decreases with time and the value of a collection of data rises with time. Additionally, the value of aggregated data should cont [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Sun, 28 Apr 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Cybercriminals Increasingly Target Small Businesses.</title>
			<link>index.php?option=com_myblog&amp;show=Cybercriminals-Increasingly-Target-Small-Businesses..html&amp;Itemid=774</link>
			<description>A recent data breach investigations report from Verizon shows that small businesses continue to be the most victimized of all companies. Is this because there are many more smaller businesses than larger ones - and the larger ones have more resources and layered security mechanisms to combat cyber attacks? The answer depends on a couple of factors.&lt;br /&gt;Of the 621 confirmed data breach incidents Verizon recorded in 2012, close to half occurred at companies with fewer than 1,000 employees, includ [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Tue, 23 Apr 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Future of Mobile Testing: Part 1</title>
			<link>index.php?option=com_myblog&amp;show=The-Future-of-Mobile-Testing-Part-1.html&amp;Itemid=774</link>
			<description>There are many challenges facing developers and testers in today&amp;rsquo;s mobile world. Their products must work smoothly across as many as 1,800 different device and platform combinations, as well as predict what device manufacturers will come up with next &amp;ndash; quite a challenge for any organization.&amp;nbsp;&lt;br /&gt;As mobile demand continues to accelerate, developers and testers struggle to keep pace when it comes to mobile quality, performance, and development. Last year year, 708 million people [...]</description>
			<author>kellie.sturma@lewispr.com</author>
			<pubDate>Sat, 20 Apr 2013 22:00:00 +0100</pubDate>
		<category>Mobile Testing</category>
 <category>mobile</category>
 <category>Micro Focus</category>
 <category>Application Testing</category>
 <category>application development</category>
		</item>
		<item>
			<title>80% of Companies See Web Attacks in 2012</title>
			<link>index.php?option=com_myblog&amp;show=80-of-Companies-See-Web-Attacks-in-2012.html&amp;Itemid=774</link>
			<description>Web based attacks are on the rise as cyber criminals and others who do harm to computer systems for profit or malice prey on the Web&amp;rsquo;s areas of vulnerability, and businesses are feeling the effects of the attacks on their resources. Currently the weakest link is the Web browser. Vulnerabilities in browser add-ons like Java, Flash and Adobe represent a common source of network incursions and endpoint infections. To mitigate these significant business risks many IT security experts suggest a [...]</description>
			<author>bgerneglia@ciozone.com</author>
			<pubDate>Mon, 15 Apr 2013 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Two Worlds, Two Languages</title>
			<link>index.php?option=com_myblog&amp;show=Two-Worlds-Two-Languages.html&amp;Itemid=774</link>
			<description>I&amp;rsquo;ve always said that discussions between business and IT people at the planning stage of IT projects are critical to success. However, the fundamental difficulty is that IT and business people do not understand each other well enough &amp;ndash; they do not speak the same language. Let&amp;rsquo;s consider the business implications and suggest how the two parties can bridge the gap.&lt;br /&gt;&amp;lsquo;Discussion&amp;rsquo; is a conversation: two or more parties exchange views and ideas, arguing about them,  [...]</description>
			<author>alexandra.wildenhaus@lewispr.com</author>
			<pubDate>Thu, 11 Apr 2013 22:00:00 +0100</pubDate>
		<category>Unisys</category>
 <category>IT projects</category>
		</item>
		<item>
			<title>Word of the Day: Exfiltrate</title>
			<link>index.php?option=com_myblog&amp;show=Word-of-the-Day-Exfiltrate.html&amp;Itemid=774</link>
			<description>Multiple choice: Exfiltrate is . . .&lt;br /&gt;1.	What&amp;rsquo;s left over after your filter removes harmful substances. &amp;ldquo;Harry, I think you better change the water filter. The exfiltrate looks cloudy.&amp;rdquo;2.	Removal of a layer of carbon atoms. &amp;ldquo;Professor, was it hard for those Nobel Prize winners to exfiltrate the graphite to get graphene?&amp;rdquo;3.	To leave a locale to escape prosecution. &amp;ldquo;Rocky, me and the boys gotta exfiltrate &amp;lsquo;cause things are heating up here.&amp;rdquo;4.	Som [...]</description>
			<author>kate.finigan@lewispr.com</author>
			<pubDate>Sat, 06 Apr 2013 22:00:00 +0100</pubDate>
		<category>Unisys</category>
 <category>data breach</category>
		</item>
		<item>
			<title>Are IT Procurement Processes an Obstacle to Success?</title>
			<link>index.php?option=com_myblog&amp;show=Are-IT-Procurement-Processes-an-Obstacle-to-Success--11616.html&amp;Itemid=774</link>
			<description>The success of IT projects is commonly measured by three metrics: did the project deliver on time, within budget and do what it was asked to do? Although there is some controversy over the scale of the problem, there is little doubt that significant underachievement in one or more of the three metrics wastes vast amounts of money. A glance at some of the high profile examples reported in the press shows just how much.&lt;br /&gt;As might be expected, much effort is spent in trying to identify the root [...]</description>
			<author>alexandra.wildenhaus@lewispr.com</author>
			<pubDate>Tue, 02 Apr 2013 22:00:00 +0100</pubDate>
		<category>Unisys</category>
 <category>IT</category>
		</item>
	</channel>
</rss>