<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Have Some Tech with your Pasta</title>
		<description>Comments for Have Some Tech with your Pasta at http://www.ciozone.com , comment 1 to 1 out of 1 comments</description>
		<link>http://www.ciozone.com</link>
		<lastBuildDate>Sat, 18 May 2013 09:45:23 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>index.php?option=com_myblog&amp;show=Have-Some-Tech-with-your-Pasta.html&amp;Itemid=713#comment-69</link>
			<description>Interesting application of demand management and forecasting tools. The Fast Company case study on Darden points out how the Guest Forecasting system accurately predicted customer traffic at an Olive Garden restaurant in Wayne, N.J. for a week in April to within 1% to 4% of the actual turnout. That's pretty impressive. - Tom Hoffman</description>
			<pubDate>Wed, 08 Jul 2009 19:22:20 +0100</pubDate>
		</item>
	</channel>
</rss>
