<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>CIOZone.com</title>
		<description>CIOZone is the first of its kind online meeting place for CIOs. It is built upon the foundation of social networking and combines user generated content and expert editorial together around an open source platform. This environment encourages and enables CIOs\\\' participation in creating and directing the development of their very own network and ensures their participation in it.</description>
		<link>http://www.ciozone.com</link>
		<lastBuildDate>Sat, 26 May 2012 15:23:51 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.ciozone.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://www.ciozone.com</link>
			<description>CIOZone is the first of its kind online meeting place for CIOs. It is built upon the foundation of social networking and combines user generated content and expert editorial together around an open source platform. This environment encourages and enables CIOs\\\' participation in creating and directing the development of their very own network and ensures their participation in it.</description>
		</image>
		<item>
			<title>Big Opportunities in the Cloud</title>
			<link>http://www.ciozone.com/index.php/Cloud-Computing/Big-Opportunities-in-the-Cloud.html</link>
			<description>Big Opportunities in the Cloud (http://www.ciozone.com/index.php/Cloud-Computing/Big-Opportunities-in-the-Cloud.html)
A discussion on Cloud control across multiple geographies, stacks and delivery methods.</description>
			<pubDate>Fri, 18 May 2012 19:40:15 +0100</pubDate>
		</item>
		<item>
			<title>Cloud Computing, Data Analytics Top 2012 Priorities for Businesses</title>
			<link>http://www.ciozone.com/index.php/Cloud-Computing/Cloud-Computing-Data-Analytics-Top-2012-Priorities-for-Businesses.html</link>
			<description>Cloud Computing, Data Analytics Top 2012 Priorities for Businesses (http://www.ciozone.com/index.php/Cloud-Computing/Cloud-Computing-Data-Analytics-Top-2012-Priorities-for-Businesses.html)
Companies target business processes, data analytics, and business intelligence as areas...</description>
			<pubDate>Tue, 08 May 2012 23:13:50 +0100</pubDate>
		</item>
		<item>
			<title>2012 SaaS Revenue to Hit $14.5 Billion</title>
			<link>http://www.ciozone.com/index.php/Cloud-Computing/2012-SaaS-Revenue-to-Hit-$14.5-Billion.html</link>
			<description>2012 SaaS Revenue to Hit $14.5 Billion (http://www.ciozone.com/index.php/Cloud-Computing/2012-SaaS-Revenue-to-Hit-$14.5-Billion.html)
Cloud Computing and SaaS in general have been widely embraced by many US...</description>
			<pubDate>Mon, 02 Apr 2012 21:29:30 +0100</pubDate>
		</item>
		<item>
			<title>Interview: Intel's Ajay Chandramouly On Xeon E5- 2600 Processor Advantages in Big Data</title>
			<link>http://www.ciozone.com/index.php/Cloud-Computing/Interview-Intel-s-Ajay-Chandramouly-On-Xeon-E5-2600-Processor-Advantages-in-Big-Data.html</link>
			<description>Interview: Intel's Ajay Chandramouly On Xeon E5- 2600 Processor Advantages in Big Data (http://www.ciozone.com/index.php/Cloud-Computing/Interview-Intel-s-Ajay-Chandramouly-On-Xeon-E5-2600-Processor-Advantages-in-Big-Data.html)
Ajay describes in this interview how Intel...</description>
			<pubDate>Thu, 22 Mar 2012 20:34:57 +0100</pubDate>
		</item>
		<item>
			<title>14 Million New Cloud Jobs Coming</title>
			<link>http://www.ciozone.com/index.php/Cloud-Computing/14-Million-New-Cloud-Jobs-Coming.html</link>
			<description>14 Million New Cloud Jobs Coming (http://www.ciozone.com/index.php/Cloud-Computing/14-Million-New-Cloud-Jobs-Coming.html)

CIOs are globally indicating that cloud computing is a top priority for their newly...</description>
			<pubDate>Mon, 19 Mar 2012 20:26:26 +0100</pubDate>
		</item>
		<item>
			<title>Business Intelligence Continues Shift to the Cloud</title>
			<link>http://www.ciozone.com/index.php/Cloud-Computing/Business-Intelligence-Continues-Shift-to-the-Cloud.html</link>
			<description>Business Intelligence Continues Shift to the Cloud (http://www.ciozone.com/index.php/Cloud-Computing/Business-Intelligence-Continues-Shift-to-the-Cloud.html)
Business Intelligence and analytics are important tools that help organizations discover market intelligence...</description>
			<pubDate>Thu, 02 Feb 2012 23:14:57 +0100</pubDate>
		</item>
		<item>
			<title>The State of Cloud Computing</title>
			<link>http://www.ciozone.com/index.php/Cloud-Computing/The-State-of-Cloud-Computing.html</link>
			<description>The State of Cloud Computing (http://www.ciozone.com/index.php/Cloud-Computing/The-State-of-Cloud-Computing.html)
It has taken several years, but the economics of cloud computing are now low lying...</description>
			<pubDate>Thu, 26 Jan 2012 22:07:40 +0100</pubDate>
		</item>
		<item>
			<title>SAP + SuccessFactors = Cloud Solution</title>
			<link>http://www.ciozone.com/index.php/Cloud-Computing/SAP-+-SuccessFactors-=-Cloud-Solution.html</link>
			<description>SAP + SuccessFactors = Cloud Solution (http://www.ciozone.com/index.php/Cloud-Computing/SAP-+-SuccessFactors-=-Cloud-Solution.html)
SAP is paying $3.4 billion in the acquisition of SuccessFactors to strengthen its' overall...</description>
			<pubDate>Fri, 09 Dec 2011 19:18:11 +0100</pubDate>
		</item>
		<item>
			<title>How the Cloud Shifts the CIO-CFO Reporting Dynamic</title>
			<link>http://www.ciozone.com/index.php/Cloud-Computing/How-the-Cloud-Shifts-the-CIO-CFO-Reporting-Dynamic.html</link>
			<description>How the Cloud Shifts the CIO-CFO Reporting Dynamic (http://www.ciozone.com/index.php/Cloud-Computing/How-the-Cloud-Shifts-the-CIO-CFO-Reporting-Dynamic.html)
A mere 11% of CIOs think IT is providing competitive differentiation. This...</description>
			<pubDate>Thu, 01 Dec 2011 20:17:34 +0100</pubDate>
		</item>
		<item>
			<title>Cisco: Cloud Traffic in the Zettabyte Range</title>
			<link>http://www.ciozone.com/index.php/Cloud-Computing/Cisco-Cloud-Traffic-in-the-Zettabyte-Range.html</link>
			<description>Cisco: Cloud Traffic in the Zettabyte Range (http://www.ciozone.com/index.php/Cloud-Computing/Cisco-Cloud-Traffic-in-the-Zettabyte-Range.html)
Data center traffic will grow at 33 percent CAGR, but cloud data center...</description>
			<pubDate>Tue, 29 Nov 2011 20:44:09 +0100</pubDate>
		</item>
		<item>
			<title>The Future of Data Centers: 2012 and Beyond</title>
			<link>http://www.ciozone.com/index.php/Cloud-Computing/The-Future-of-Data-Centers-2012-and-Beyond.html</link>
			<description>The Future of Data Centers: 2012 and Beyond (http://www.ciozone.com/index.php/Cloud-Computing/The-Future-of-Data-Centers-2012-and-Beyond.html)
What will the data center of the near future look like? How...</description>
			<pubDate>Mon, 14 Nov 2011 23:28:03 +0100</pubDate>
		</item>
		<item>
			<title>Google Increases Acquisition Frequency</title>
			<link>http://www.ciozone.com/index.php/Cloud-Computing/Google-Increases-Acquisition-Frequency.html</link>
			<description>Google Increases Acquisition Frequency (http://www.ciozone.com/index.php/Cloud-Computing/Google-Increases-Acquisition-Frequency.html)
The Google shopping spree continues as they have acquired 57 companies so far in 2011.</description>
			<pubDate>Tue, 01 Nov 2011 21:11:40 +0100</pubDate>
		</item>
	</channel>
</rss>

