topleft
topright
Enter the Member Network Zone View the Top 10 Points Leaderboard View Members Who Are Currently Online View Latest Member Activity

Featured Members


Member Network Zone

Expert Blog Comments

Life, Liberty, and Access to the Web
http://www.saleairmax.com
Want To Buy a Toyota Prius?
Well, I finally decided to get a Nissan Altima. Ultimately my decision came down to price. After che...
Want To Buy a Toyota Prius?
If you want another Prius, get another Prius. Don't let media reports influence YOUR desire. It's ...
The Trouble with Big IT
The problem has never been the technology but people who implement the technologies. The idea around...
Want To Buy a Toyota Prius?
When you have highly complex, real-time software controlling hardware systems, it's virtually imposs...
The 60 Fastest-Growing Software Companies Print E-mail
Article Index
The 60 Fastest-Growing Software Companies
What's Powering Their Growth?
40 Fastest-Growing Software Companies (1-20)
40 Fastest-Growing Software Companies (21-40)
20 Fastest-Growing Small Software Companies
How We Ranked Them







Surging 60: 40 Fastest-Growing Software Companies*
Rank Company Sales Growth, 2007 VS. 2006 Revenue, Most Recent 4 QTRS Net Profit, Most Recent 4 QTRS Profit Change in 2007
21 INTUIT 20.3% $2,866,881,000 $448,014,000 22.3%
22 WEBSENSE 18.4% $212,000,000 $(15,000,000) Not applicable
23 AUTODESK 17.5% $2,070,300,000 $356,100,000 28.7%
24 ADVENT SOFTWARE 17.4% $216,000,000 $13,000,000 -84.3%
25 SYBASE 17.1% $1,026,000,000 $149,000,000 56.8%
26 WIND RIVER SYSTEMS 15.2% $328,631,000 $(2,358,000) Not applicable
27 MCAFEE 14.2% $1,308,000,000 $166,980,000 21.5%
28 INTERWOVEN 13.0% $226,000,000 $24,000,000 300.0%
29 QUEST SOFTWARE 12.3% $631,000,000 $63,000,000 6.8%
30 SYMANTEC 12.2% $5,699,120,000 $349,000,000 -24.6%
31 NATIONAL INSTRUMENTS 12.1% $740,000,000 $107,000,000 46.6%
32 MICROSTRATEGY 11.8% $351,000,000 $59,000,000 -16.9%
33 EPICOR SOFTWARE 11.7% $429,000,000 $41,000,000 70.8%
34 TIBCO SOFTWARE 11.6% $577,386,000 $51,888,000 -28.8%
35 SPSS 11.5% $291,000,000 $34,000,000 126.7%
36 QAD 10.8% $253,938,000 $4,325,000 -71.5%
37 PROGRESS SOFTWARE 10.4% $493,500,000 $42,280,000 43.8%
38 TERADATA 10.0% $1,702,000,000 $200,000,000 4.2%
39 BEA SYSTEMS 10.0% $1,486,714,000 $32,730,000 -75.2%
40 PARAMETRIC TECHNOLOGY 9.6% $961,000,000 $138,000,000 112.3%
*Includes companies that had at least $150 million in revenue entering into 2007
Not applicable = company had a net loss in either its most recent four-quarter period or the previous four-quarter period.
Note: Numbers in red and in parentheses show net losses
Source: Company filings, Yahoo Finance


 
< Previous   Next >




White Paper Library