topleft
topright
Enter the Member Network Zone View the Top 10 Points Leaderboard View Members Who Are Currently Online View Latest Member Activity

Featured Members


Member Network Zone

Expert Blog Comments

Why Innovation Falls Short at Microsoft - An Insider's View
Well most of the older people in the room remember when MS was an innovator and there certainly area...
Jonathan Schwartz Signs out at Sun
Talking about incomplete sentences... did you notice Schwartz tweeted his resignation? http://twitte...
Deloitte: 2010 Talent Forecast Calls for “Resume Tsunami”
Interesting findings. I would suspect that if there is a lot of job-hopping among IT workers once th...
Sun’s Schwartz Resigns on Twitter
As a former Sun shareholder I would have liked a positive return under Mr. Schwartz's (and Mr. McNea...
Do You Know Too Much For Your Own Good?
I have posited before that the proliferation of information has made knowledge incresingly obsolete....
The 60 Fastest-Growing Software Companies Print E-mail
Article Index
The 60 Fastest-Growing Software Companies
What's Powering Their Growth?
40 Fastest-Growing Software Companies (1-20)
40 Fastest-Growing Software Companies (21-40)
20 Fastest-Growing Small Software Companies
How We Ranked Them







Surging 60: 40 Fastest-Growing Software Companies (1-20)*
Rank Company Sales Growth, 2007 VS. 2006 Revenue, Most Recent 4 QTRS Net Profit, Most Recent 4 QTRS Profit Change in 2007
1 VMWARE 88.4% $1,325,811,000 $218,137,000 154.0%
2 GOOGLE 56.4% $16,593,000,000 $4,204,000,000 36.6%
3 SALESFORCE.COM 50.6% $748,700,000 $18,356,000 3716.2%
4 NUANCE COMMUNICATIONS 48.8% $664,000,000 $(28,000,000) Not applicable
5 ANSYS 45.8% $385,000,000 $82,000,000 485.7%
6 LAWSON SOFTWARE 44.6% $810,068,000 $7,668,000 Not applicable
7 REALNETWORKS 43.8% $568,000,000 $48,000,000 -66.9%
8 SAPIENT 34.7% $524,411,000 $4,939,000 -56.2%
9 SECURE COMPUTING 34.6% $237,905,000 $(35,056,000) Not applicable
10 BLACKBAUD 34.6% $257,000,000 $31,000,000 3.3%
11 JDA SOFTWARE GROUP 34.5% $374,000,000 $27,000,000 5953.8%
12 RED HAT 33.6% $492,264,000 $75,065,000 12.5%
13 BLACKBOARD 31.1% $240,000,000 $13,000,000 Not applicable
14 TRIZETTO GROUP 29.9% $452,000,000 $28,000,000 86.7%
15 MICROSOFT 25.7% $57,898,000,000 $16,957,000,000 42.4%
16 ORACLE 24.9% $20,084,000,000 $4,780,000,000 29.1%
17 CITRIX SYSTEMS 22.8% $1,392,000,000 $215,000,000 17.5%
18 ADOBE SYSTEMS 22.6% $3,157,881,000 $723,807,000 43.1%
19 DELTEK 21.9% $278,246,000 $22,519,000 47.2%
20 INFORMATICA 20.3% $391,000,000 $55,000,000 52.8%
*Includes companies that had at least $150 million in revenue entering into 2007
Not applicable = company had a net loss in either its most recent four-quarter period or the previous four-quarter period.
Note: Numbers in red and in parentheses show net losses
Source: Company filings, Yahoo Finance


 
< Previous   Next >




White Paper Library