topleft
topright
Enter the Member Network Zone View the Top 10 Points Leaderboard View Members Who Are Currently Online View Latest Member Activity

Featured Members


Member Network Zone

Expert Blog Comments

Why Innovation Falls Short at Microsoft - An Insider's View
Well most of the older people in the room remember when MS was an innovator and there certainly area...
Jonathan Schwartz Signs out at Sun
Talking about incomplete sentences... did you notice Schwartz tweeted his resignation? http://twitte...
Deloitte: 2010 Talent Forecast Calls for “Resume Tsunami”
Interesting findings. I would suspect that if there is a lot of job-hopping among IT workers once th...
Sun’s Schwartz Resigns on Twitter
As a former Sun shareholder I would have liked a positive return under Mr. Schwartz's (and Mr. McNea...
Do You Know Too Much For Your Own Good?
I have posited before that the proliferation of information has made knowledge incresingly obsolete....
The 60 Fastest-Growing Software Companies Print E-mail
Article Index
The 60 Fastest-Growing Software Companies
What's Powering Their Growth?
40 Fastest-Growing Software Companies (1-20)
40 Fastest-Growing Software Companies (21-40)
20 Fastest-Growing Small Software Companies
How We Ranked Them







Surging 60: 20 Fastest-Growing Small Software Companies*
Rank Company Sales Growth, 2007 VS. 2006 Revenue, Most Recent 4 QTRS Net Profit, Most Recent 4 QTRS Profit Change in 2007
1 OMNITURE 79.5% $143,127,000 $(9,429,000) Not applicable
2 NETSUITE 61.5% $108,500,000 $(23,900,000) Not applicable
3 CONCUR TECHNOLOGIES 39.3% $149,000,000 $11,000,000 -68.6%
4 CALLIDUS SOFTWARE 34.2% $102,000,000 $(12,000,000) Not applicable
5 CHORDIANT SOFTWARE 33.3% $130,608,000 $16,982,000 Not applicable
6 ART TECHNOLOGY GROUP 33.0% $137,000,000 $(4,000,000) Not applicable
7 INTERACTIVE INTELLIGENCE 32.5% $110,000,000 $18,000,000 80.0%
8 ULTIMATE SOFTWARE GROUP 32.2% $152,000,000 $33,000,000 725.0%
9 TALEO 32.0% $128,000,000 $4,000,000 Not applicable
10 COMMVAULT SYSTEMS 30.5% $184,000,000 $67,000,000 272.2%
11 PEGASYSTEMS 28.5% $161,949,000 $6,595,000 258.0%
12 PHASE FORWARD 25.2% $134,000,000 $29,000,000 141.7%
13 UNICA 21.0% $107,445,000 $226,000 Not applicable
14 KEYNOTE SYSTEMS 20.7% $70,000,000 $(6,000,000) Not applicable
15 BOTTOMLINE TECHNOLOGIES 19.8% $127,000,000 $(5,000,000) Not applicable
16 BSQUARE 18.0% $59,000,000 $3,000,000 Not applicable
17 SOFTBRANDS 16.6% $90,385,000 $(3,036,000) Not applicable
18 ANSOFT 15.7% $97,865,000 $24,036,000 18.6%
19 SUMTOTAL SYSTEMS 15.1% $122,000,000 $(8,000,000) Not applicable
20 AMERICAN SOFTWARE 13.8% $91,000,000 $11,000,000 83.3% 2.8%
**Includes companies that started 2007 with no less than $50 million in sales and no more than $149.9 million
Not applicable = company had a net loss in either its most recent four-quarter period or the previous four-quarter period.
Note: Numbers in red and in parentheses show net losses
Source: Company filings, Yahoo Finance


 
< Previous   Next >




White Paper Library