topleft
topright
Enter the Member Network Zone View the Top 10 Points Leaderboard View Members Who Are Currently Online View Latest Member Activity

Featured Members


Member Network Zone

Expert Blog Comments

IT Worker Confidence Grows
Our lives revolve around technology and this does not surprise me. Good news!
Is Your Team Working Through Lunch?
Brilliant: this should be ENFORCED in all companies struggling to be social! Great read : bookmarked...
What Makes a Great Team Member?
This is so true! Our project management team, and some other people I know fit this description pe...
The 2009 CIOZone 100: How They Ranked Print E-mail
Share This -
Digg
Delicious
Slashdot
Furl it!
Reddit
Spurl
Technorati
YahooMyWeb
User Rating: / 2
PoorBest 
Tuesday, 28 April 2009
Article Index
The 2009 CIOZone 100: How They Ranked
Technology's Top 100 by Sales: 21-40
Technology's Top 100 by Sales: 41-60
Technology's Top 100 by Sales: 61-80
Technology's Top 100 by Sales: 81-100

 








Technology's Top 100 by Sales
Rank Company Name Revenue, Last 4 Quarters Revenue, Previous 4 Quarters Revenue Change Net income, most recent 4 quarters Net income, previous 4 quarters Change
81 CONCUR TECHNOLOGIES $224,703,000 $149,219,000 50.6% $19,611,000 $10,614,000 84.8%
82 IGATE $218,798,000 $307,258,000 -28.8% $30,904,000 $15,585,000 98.3%
83 PEGASYSTEMS $211,647,000 $161,949,000 30.7% $10,977,000 $6,595,000 66.4%
84 ULTIMATE SOFTWARE GROUP $178,572,000 $151,464,000 17.9% -$2,897,000 $33,129,000 NA
85 OPENWAVE SYSTEMS $173,833,000 $241,099,000 -27.9% -$87,256,000 -$165,595,000 NA
86 BORLAND SOFTWARE $172,027,000 $268,781,000 -36.0% -$215,722,000 -$61,673,000 NA
87 PHASE FORWARD $170,184,000 $134,289,000 26.7% $13,845,000 $29,201,000 -52.6%
88 VIGNETTE $169,546,000 $191,814,000 -11.6% -$6,276,000 $24,825,000 NA
89 ART TECHNOLOGY GROUP $164,641,000 $137,060,000 20.1% $3,799,000 -$4,187,000 NA
90 NETSUITE $152,500,000 $108,500,000 40.6% -$15,900,000 -$23,900,000 NA
91 MARCHEX $146,374,922 $139,390,659 5.0% -$128,022,621 -$1,505,268 NA
92 RIGHTNOW TECHNOLOGIES $140,435,000 $112,077,000 25.3% -$7,283,000 -$18,641,000 NA
93 BOTTOMLINE TECHNOLOGIES $137,887,000 $126,657,000 8.9% -$10,504,000 -$4,909,000 NA
94 ACTUATE $130,990,000 $140,626,000 $16,982,000 $13,578,000 $20,164,000 -32.7%
95 SUMTOTAL SYSTEMS $126,646,000 $121,924,000 3.9% -$70,041,000 -$7,726,000 NA
96 INTERACTIVE INTELLIGENCE $121,406,000 $109,901,000 10.5% $4,338,000 $17,456,000 -75.1%
97 OPNET TECHNOLOGIES $120,973,000 $98,699,000 22.6% $4,700,000 $2,215,000 112.2%
98 UNICA $118,761,000 $107,018,000 11.0% -$13,413,000 $212,000 NA
99 SUCCESS FACTORS $111,900,000 $63,400,000 76.5% -$65,000,000 -$75,500,000 NA
100 SYNCHRONOSS TECHNOLOGIES $110,982,000 $123,538,000 -10.2% $11,880,000 $23,756,000 -50.0%
Note: Numbers in red and in parentheses show net losses.
Not applicable = company had a net loss in either its most recent four-quarter period or the previous four-quarter period.
Source: Company filings and Yahoo Finance



Comment on this article
RSS comments

Only registered users can write comments.
Please login or register.



 
Share This -
Digg
Delicious
Slashdot
Furl it!
Reddit
Spurl
Technorati
YahooMyWeb
< Previous   Next >




News & Noteworthy Archive

Past News Items From Reuters

White Paper Library

Copyright © 2007-2012 CIOZones. All Rights Reserved. CIOZone is a property of PSN, Inc.