topleft
topright
Enter the Member Network Zone View the Top 10 Points Leaderboard View Members Who Are Currently Online View Latest Member Activity

Featured Members


Member Network Zone

Expert Blog Comments

Keeping the Wheels Turning
In the end it all boils down to communication. If the Project manager communicates properly with the...
Top 5 Tech Trends to Watch for In 2012
It's true - no one is really surprised that cloud computing is on the list! Enjoyed reading about th...
Is Your CIO an Insomniac?
cross-posted comment to this article by Tony Campbell - I think that a CIO that doesn't plan for go...
Is Your CIO an Insomniac?
I sleep well at night. Jokes apart, a well balanced and empowered team (in-house or outsourced) redu...
Federal CIO Quits Post, Stalls Cloud Initiaves
Wow, I take this as a solid "No Vote" on the Cloud from the government! As much as they may look fo...
The 2009 CIOZone 100: How They Ranked Print E-mail
Share This -
Digg
Delicious
Slashdot
Furl it!
Reddit
Spurl
Technorati
YahooMyWeb
User Rating: / 2
PoorBest 
Tuesday, 28 April 2009
Article Index
The 2009 CIOZone 100: How They Ranked
Technology's Top 100 by Sales: 21-40
Technology's Top 100 by Sales: 41-60
Technology's Top 100 by Sales: 61-80
Technology's Top 100 by Sales: 81-100

 








Top 100 Technology Companies by Revenue
Rank Company Name Revenue, Last 4 Quarters Revenue, Previous 4 Quarters Revenue Change Net income, most recent 4 quarters Net income, previous 4 quarters Change
1 HEWLETT-PACKARD $118,364,000,000 $104,286,000,000 13.5% $8,329,000,000 $7,264,000,000 14.7%
2 IBM $103,630,000,000 $98,786,000,000 4.9% $12,334,000,000 $10,418,000,000 18.4%
3 DELL $63,662,000,000 $59,614,000,000 6.8% $2,806,000,000 $2,994,000,000 -6.3%
4 MICROSOFT $61,981,000,000 $57,898,000,000 7.1% $17,232,000,000 $16,957,000,000 1.6%
5 CISCO $39,575,000,000 $37,684,000,000 5.0% $7,492,000,000 $8,069,000,000 -7.2%
6 INTEL $37,586,000,000 $38,334,000,000 -2.0% $5,292,000,000 $6,976,000,000 -24.1%
7 APPLE $33,038,000,000 $26,499,000,000 24.7% $4,858,000,000 $4,073,000,000 19.3%
8 ACCENTURE $25,682,477,000 $22,388,345,000 14.7% $1,790,332,000 $1,340,201,000 33.6%
9 ORACLE $23,526,000,000 $20,084,000,000 17.1% $5,750,000,000 $4,781,000,000 20.3%
10 GOOGLE $21,795,550,000 $16,593,986,000 31.3% $4,226,858,000 $4,203,720,000 0.6%
11 COMPUTER SCIENCES $17,320,200,000 $15,548,600,000 11.4% $933,000,000 $543,000,000 71.8%
12 SAP $15,003,770,000 $13,283,300,000 13.0% $2,448,810,000 $2,448,830,000 0.0%
13 EMC $14,876,163,000 $13,230,205,000 12.4% $1,345,567,000 $1,665,668,000 -19.2%
14 SUN MICROSYSTEMS $13,256,000,000 $13,952,000,000 -5.0% -$1,832,000,000 $745,000,000 NA
15 SEAGATE $11,305,000,000 $12,277,000,000 -7.9% $2,228,000,000 $1,512,000,000 NA
16 RESEARCH IN MOTION $11,065,186,000 $6,009,395,000 84.1% $1,892,616,000 $1,293,867,000 46.3%
17 YAHOO $7,208,502,000 $6,969,274,000 3.4% $424,298,000 $660,000,000 -35.7%
18 AFFILIATED COMPUTER SERVICES $6,372,549,000 $5,964,805,000 6.8% $340,422,000 $267,373,000 27.3%
19 SYMANTEC $6,222,027,000 $5,699,845,000 9.2% -$6,293,106,000 $349,897,000 NA
20 ADVANCED MICRO DEVICES $5,808,000,000 $6,013,000,000 -3.4% -$3,098,000,000 -$3,379,000,000 NA
Note: Numbers in red and in parentheses show net losses.
Not applicable = company had a net loss in either its most recent four-quarter period or the previous four-quarter period.
Source: Company filings and Yahoo Finance


 
Share This -
Digg
Delicious
Slashdot
Furl it!
Reddit
Spurl
Technorati
YahooMyWeb
< Previous   Next >




News & Noteworthy Archive

Past News Items From Reuters

White Paper Library

Copyright © 2007-2012 CIOZones. All Rights Reserved. CIOZone is a property of PSN, Inc.