topleft topright
CIOZone Points Beta
CIOs Online Now
Top 50 Communication Companies Print E-mail
Wednesday, 25 June 2008
Article Index
Top 50 Communication Companies
Feature: Top 50 Communications Companies
Charts:1-10
Charts: 11-20
Charts:21-30
Charts:31-40
Charts:41-50
Methodology











Top 50 Communications Companies
Rank Company Revenue,
Most Recent 4 Quarters
Revenue Change Net Profit,
Most Recent 4 Quarters
Profit Change
21 CenturyTel $2,704,000,000 11.0% $429,260,000 13.4%
22 UTStarcom $2,577,057,000 10.2% $(116,236,000) N/A
23 Global Crossing $2,387,000,000 24.4% $(255,000,000) N/A
24 Citizens Communications $2,301,073,000 10.9% $192,576,000 -46.8%
25 Tellabs $1,925,600,000 -2.7% $56,100,000 -66.4%
26 IDT $1,922,704,000 -5.8% $(184,020,000) N/A
27 Leap Wireless $1,705,762,000 31.8% $(69,847,000) N/A
28 American Tower $1,456,594,000 10.6% $56,316,000 104.9%
29 Crown Castle Intl. $1,440,398,000 56.4% $(193,095,000) N/A
30 XO Communications $1,428,665,000 1.2% $(115,654,000) N/A
Note: "N.A." is used in the profit-change column for companies that had a loss in either their most recent 12-month period or the previous 12-month period.
Data source: Securities and Exchange Commission filings


 
< Previous   Next >




Must Watch Videos

CIOZone Select Video Center