topleft
topright
Enter the Member Network Zone View the Top 10 Points Leaderboard View Members Who Are Currently Online View Latest Member Activity

Featured Members


Member Network Zone

Expert Blog Comments

IT Worker Confidence Grows
Our lives revolve around technology and this does not surprise me. Good news!
Is Your Team Working Through Lunch?
Brilliant: this should be ENFORCED in all companies struggling to be social! Great read : bookmarked...
What Makes a Great Team Member?
This is so true! Our project management team, and some other people I know fit this description pe...
CIOZone's 50 Fastest Growing Software Companies Print E-mail
Share This -
Digg
Delicious
Slashdot
Furl it!
Reddit
Spurl
Technorati
YahooMyWeb
User Rating: / 9
PoorBest 
Tuesday, 05 May 2009
Article Index
CIOZone's 50 Fastest Growing Software Companies
Web Services Companies Outpacing Industry
The Ranking of the 50 Fastest Growing Software Companies
Methodology for 50 Fastest Growing Software Companies
2008's Fastest-Growing Software Companies
Rank Company Name Sales growth, 2008 vs. 2007 Revenue, most recent 4 qtrs Net income, most recent 4 quarters Profit change in 2008
1 OMNITURE INC 106.5% $295,613,000 -$44,766,000 N/A
2 CONCUR TECHNOLOGIES INC 50.6% $224,703,000 $19,611,000 84.8%
3 SALESFORCE.COM INC 43.8% $1,076,769,000 $43,428,000 136.6%
5 VMWARE 41.9% $1,881,027,000 $290,133,000 33.0%
6 NETSUITE 40.6% $152,500,000 -$15,900,000 NA
7 WEBSENSE INC 39.8% $295,861,000 -$29,871,000 NA
8 NUANCE COMMUNICATIONS INC 34.2% $890,272,000 -$39,193,000 NA
9 GOOGLE INC 31.3% $21,795,550,000 $4,226,858,000 0.6%
10 PEGASYSTEMS 30.7% $211,647,000 $10,977,000 66.4%
11 BLACKBOARD INC 30.4% $312,134,000 $2,820,000 -78.1%
12 COMMVAULT SYSTEMS INC 27.5% $234,992,000 $18,278,000 -72.5%
13 RED HAT INC 27.4% $627,843,000 $84,739,000 12.8%
14 PHASE FORWARD INC 26.7% $170,184,000 $13,845,000 -52.6%
15 RIGHTNOW TECHNOLOGIES INC 25.3% $140,435,000 -$7,283,000 NA
16 ANSYS INC 24.1% $478,339,000 $111,671,000 35.5%
17 ADVENT SOFTWARE INC 23.0% $264,832,000 $18,895,000 49.6%
18 MCAFEE INC 22.3% $1,600,065,000 $172,209,000 3.1%
19 ART TECHNOLOGY GROUP INC 20.1% $164,641,000 $3,799,000 NA
20 ULTIMATE SOFTWARE GROUP INC 17.9% $178,572,000 -$2,897,000 NA
21 BLACKBAUD INC 17.7% $302,495,000 $29,878,000 -5.8%
22 ORACLE CORP 17.1% $23,526,000,000 $5,750,000,000 20.3%
23 QUEST SOFTWARE INC 16.5% $735,377,000 $68,043,000 7.8%
24 INFORMATICA CORP 16.5% $455,699,000 $55,980,000 2.5%
25/td> CITRIX SYSTEMS INC 13.8% $1,583,354,000 $178,276,000 -16.9%
26 EPICOR SOFTWARE CORP 13.5% $487,879,000 $1,021,000 -97.5%
27 ADOBE SYSTEMS INC 13.4% $3,579,889,000 $871,814,000 20.4%
28 SAP AG 13.0% $15,003,770,000 $2,448,810,000 0.0%
29 ARIBA INC 11.8% $337,173,000 -$19,315,000 NA
30 TIBCO SOFTWARE INC 11.6% $644,471,000 $52,411,000 1.0%
31 PARAMETRIC TECHNOLOGY CORP 11.3% $1,069,479,000 $74,481,000 -46.2%
32 UNICA CORP 11.0% $118,761,000 -$13,413,000 NA
33 INTERACTIVE INTELLIGENCE INC 10.5% $121,406,000 $4,338,000 -75.1%
34 BMC SOFTWARE INC 10.4% $1,859,500,000 $243,600,000 -15.3%
35 SYBASE INC 10.4% $1,131,930,000 $138,571,000 -6.9%
36 WIND RIVER SYSTEMS INC 9.5% $359,792,000 $10,766,000 NA
37 SYMANTEC CORP 9.2% $6,222,027,000 -$6,293,106,000 NA
38 NOVELL INC 8.9% $956,513,000 -$8,745,000 NA
39 BOTTOMLINE TECHNOLOGIES INC 8.9% $137,887,000 -$10,504,000 NA
40 INTUIT INC 8.4% $3,063,517,000 $415,215,000 -7.3%
41 MICROSOFT CORP 7.1% $61,981,000,000 $17,232,000,000 1.6%
42 AUTODESK INC 6.6% $2,315,200,000 $183,600,000 -48.5%
43 REALNETWORKS INC 6.6% $604,810,000 -$243,878,000 NA
44 CALLIDUS SOFTWARE INC 6.0% $107,200,000 -$14,000,000 NA
45 MARCHEX INC 5.0% $146,374,922 -$128,022,621 NA
46 PROGRESS SOFTWARE CORP 4.5% $515,560,000 $46,296,000 9.5%
47 JDA SOFTWARE GROUP INC 4.5% $390,300,000 $6,200,000 -76.6%
48 SPSS INC 4.1% $302,913,000 $36,046,000 6.9%
49 LAWSON SOFTWARE INC 4.1% $843,189,000 $6,088,000 -20.6%
50 DELTEK 4.0% $289,365,000 $23,519,000 4.4%
Note: Numbers in red and in parentheses show net losses.
Not applicable = company had a net loss in either its most recent four-quarter period or the previous four-quarter period.


 
Share This -
Digg
Delicious
Slashdot
Furl it!
Reddit
Spurl
Technorati
YahooMyWeb
< Previous   Next >




News & Noteworthy Archive

Past News Items From Reuters

White Paper Library

Copyright © 2007-2012 CIOZones. All Rights Reserved. CIOZone is a property of PSN, Inc.