topleft topright
CIOZone Points Beta
CIOs Online Now
50 Highest-Paid Tech Execs Print E-mail
Article Index
50 Highest-Paid Tech Execs
Chart: Best-Paid Tech Execs:1-25
Chart: Best-Paid Tech Execs:26-50
Methodology





2007's Best-Paid Technology Executives
Executive Position Company Total Pay Base Salary Cash Bonuses Stock awards Option awards All other
1 Larry Ellison CEO Oracle $34,968,104 $1,000,000 $8,369,000 $23,874,680 $1,724,424
2 Stratton Sclavos Former chairman and CEO VeriSign $26,961,668 $512,183 $2,813 $5,733,695 $10,240,351 $10,472,626
3 Mark Hurd Chairman, CEO Hewlett-Packard $25,254,458 $1,437,500 $13,335,789 $6,238,796 $3,724,919 $517,454
4 Sam Palmisano Chairman, CEO IBM $25,130,728 $1,800,000 $5,800,000 $7,801,294 $5,485,566 $4,243,868
5 Joseph Tucci Chairman, CEO EMC $17,344,899 $1,000,000 $3,520,000 $8,375,036 $4,244,317 $205,546
6 Van Honeycutt Chairman, CEO Computer Sciences $16,973,964 $1,425,325 $2,876,900 $4,076,747 $7,261,098 $1,333,894
7 Ann Livermore Executive VP Hewlett-Packard $15,676,067 $815,000 $9,633,299 $1,706,226 $2,858,038 $663,504
8 Michael Jordan Former chairman and CEO EDS $14,979,788 $1,300,000 $2,025,000 $5,098,042 $5,596,391 $960,355
9 Safra Catz President, CFO Oracle $14,552,974 $800,000 $4,882,000 $8,854,232 $16,742
10 Jonathan Schwartz CEO, president Sun Microsystems $14,114,147 $980,769 $2,507,000 $7,582,647 $2,776,603 $267,128
11 Michael Fister CEO, president Cadence $13,509,651 $1,000,000 $1,513,594 $3,353,016 $7,254,766 $388,275
12 Stephen Bennett CEO, president Intuit $12,726,019 $1,100,000 $3,250,000 $6,689,217 $1,195,807 $490,995
13 Charles Phillips, Jr. President Oracle $12,717,473 $800,000 $4,882,000 $6,965,531 $69,942
14 Vyomesh Joshi Executive VP Hewlett-Packard $12,033,426 $815,000 $5,935,984 $1,839,807 $2,780,603 $662,032
15 Paul Otellini CEO, president Intel $11,542,000 $770,000 $3,964,200 $595,100 $6,034,700 $178,000
16 James Schneider Former CFO Dell $11,291,716 $614,231 $2,652,274 $8,025,211
17 Shane V. Robison CTOHewlett-Packard $11,210,532 $750,000 $6,560,984 $1,839,807 $1,575,605 $80,022
18 John T. Chambers Chairman, CEO Cisco $10,984,287 $350,096 $3,500,000 $7,126,514 $7,677
19 Ronald Rittenmeyer Chairman, CEO EDS $10,774,806 $1,125,000 $2,250,000 $4,388,999 $2,035,285 $975,522
20 Paul Currie Former EVP EDS $9,639,939 $393,980 $3,588,610 $3,245,980 $2,411,369
21 Robert Wayman Former CFO Hewlett-Packard $9,095,743 $472,557 $6,152,904 $2,470,282
22 Bruce Chizen CEOAdobe $8,874,543 $925,000 $2,312,500 $1,375,012 $4,254,591 $7,440
23 Paul Bell Senior VP Dell $8,824,641 $594,231 $5,414,916 $2,815,494
24 Diane Greene CEO, president VMware $8,562,653 $583,333 $940,085 $4,591,365 $2,447,870
25 Kevin Rollins Former president and CEO Dell $8,548,338 $950,000 $7,574,388 $23,950
SOURCE: COMPANY FILINGS
advertisement


 
< Previous   Next >




Must Watch Videos

CIOZone Select Video Center