topleft
topright






Lost Password?
CIOZone Points Beta

Featured Member

CIOs Online Now
IBM offers insights and perspectives to help CIOs with the issues that matter most
Dr. Arthur M. Langer

Sponsored Links


Predict the future with HP Insight Power Manager


Affordable technology-no compromise. HP server solutions.
CIOZone 100: Top IT Companies By Sales
Article Index
CIOZone 100: Top IT Companies By Sales
Technology's Top 100 by Sales: 21-40
Technology's Top 100 by Sales: 41-60
Technology's Top 100 by Sales: 61-80
Technology's Top 100 by Sales: 81-100








Technology's Top 100 by Sales
Rank Company Name Revenue, Most Recent 4 Quarters Revenue Change Net Profit, Most Recent 4 Quarters Profit Change
1 HEWLETT-PACKARD $107,671,000,000 10.9% $7,850,000,000 20.4%
2 IBM $98,786,000,000 8.1% $10,418,000,000 9.8%
3 DELL $61,133,000,000 6.5% $2,947,000,000 14.1%
4 MICROSOFT $57,898,000,000 25.7% $16,957,000,000 42.4%
5 INTEL $38,334,000,000 8.3% $6,976,000,000 38.3%
6 CISCO $37,684,000,000 18.0% $8,069,000,000 24.7%
7 APPLE $26,499,000,000 28.1% $4,073,000,000 67.8%
8 ELECTRONIC DATA SYSTEMS $22,134,000,000 4.1% $716,000,000 52.3%
9 ORACLE $20,084,000,000 24.9% $4,780,000,000 29.1%
10 GOOGLE $16,593,000,000 56.4% $4,204,000,000 36.6%
11 SAP $16,119,000,000 9.1% $3,024,500,000 2.8%
12 COMPUTER SCIENCES CORP.* $14,850,000,000 1.4% $397,300,000 -19.8%
13 SUN MICROSYSTEMS $13,952,000,000 1.4% $745,000,000 Not applicable
14 EMC $13,230,205,000 18.6% $1,665,668,000 35.7%
15 SEAGATE $12,277,000,000 15.7% $1,511,000,000 243.4%
16 YAHOO $6,969,000,000 8.5% $660,000,000 -12.1%
17 ADVANCED MICRO DEVICES $6,013,000,000 6.4% $(3,379,000,000) Not applicable
18 SYMANTEC $5,699,120,000 12.2% $349,000,000 -24.6%
19 CA $4,197,000,000 8.2% $409,000,000 313.1%
20 NETWORK APPLIANCE $3,166,629,000 21.7% $309,538,000 15.8%
*Computer Sciences Corp. results are for the four quarters ended March 30, 2007
Note: Numbers in red and in parentheses show net losses.
Not applicable = company had a net loss in either its most recent four-quarter period or the previous four-quarter period.
Source: Company filings and Yahoo Finance


 
< Prev   Next >





A CIO discussion forum around business and technology topics that matter most to CIOs today.

CIOZone Poll

What do CIOs really want for the Holidays?
 

CIOZone White Paper Library

Acronis

Riverbed

RSA

Tripwire

Must Watch Videos

CIOZone Select Video Center

News & Noteworthy Archive

Past News Items From Reuters